RICH 6
| Fuel type | Gasoline | Diesel | |||
| Z11A | Z22A | ZA6C | |||
| Driving type | 2WD | 4WD | 4WD | ||
| Transmission | 5MT | 5MT | 8AT | ||
| Emission standard | Euro II | Euro II | Euro III | ||
Description
| Fuel type | Gasoline | Diesel | |||
| Z11A | Z22A | ZA6C | |||
| Driving type | 2WD | 4WD | 4WD | ||
| Transmission | 5MT | 5MT | 8AT | ||
| Emission standard | Euro II | Euro II | Euro III | ||
| Parameters | L×W×H(mm) | 5290*1850*1810(1850 with roof rack) | |||
| Wheelbase(mm) | 3150 | ||||
| Tread (Front/Rear)(mm) | 1570/1570 | ||||
| Cargo box L×W×H(mm) | 1510*1562*475 | ||||
| Min. ground clearance(mm) | 207 | ||||
| Min. turning radius(m) | 6.4 | ||||
| G.V.W. (kg) | 2600 | 2600 | 2775 | ||
| Curb weight (kg) | 1785 | 1785 | 1960 | ||
| Load capacity (kg) | 500 | 500 | 490 | ||
| Approach angle/Departure angle(°) | 31/20 | 31/20 | 31/26 | ||
| Max. gradeability(%) | 30 | 30 | 40 | ||
| Passenger numbers | 5 | 5 | 5 | ||
| Fuel tank(L) | 73 | 73 | 73 | ||
| Max. speed (km/h) | 150 | 150 | 170 | ||
| Engine | Model | 2TZD | 2TZD | NISSAN M9T | |
| Displacement (mL) | 2338 | 2438 | 2298 | ||
| Max. power (Kw) | 116 | 116 | 120 | ||
| Max. torque (Nm) | 230 | 230 | 380 | ||
| Driving mechanism | Braking | Front disk, rear drum | Front disk, rear drum | Front disk, rear drum | |
| Suspension | Front: Double-wishbone independent | Front: Double-wishbone independent | Front: Double-wishbone independent | ||
| Rear: Steel spring | Rear: Steel spring | Rear: Steel spring | |||
| Tyre | 255/70R16 | 255/70R16 | 255/70R16 | ||
| Comfort | Adjustable steering whee (leather) | ● | ● | ● | |
| Manual AC (electronically controlled) | ● | ● | – | ||
| Automatic AC (Pollen filter) | – | – | ● | ||
| Driver’s seat, 4 way manual adjustment | Leather (black) | ● | ● | ● | |
| Leather (black+brown) | – | – | – | ||
| Multifunctional display (3.5″) | Single color | ● | ● | – | |
| Colored | – | – | ● | ||
| Velvet material seat | – | – | – | ||
| Leather materia seat | ● | ● | ● | ||
| Remote key | ● | ● | – | ||
| Intelligent key(keyless entry+ start button+immobilizer) | – | – | ● | ||
| Glasses box | ● | ● | ● | ||
| Map light+ reading light) | ● | ● | ● | ||
| Front windshield (green glass+ultraviolet-proof+ heatproof | ● | ● | ● | ||
| Pheumatic hood support | ● | ● | ● | ||
| Power window, anti-pitch, driver’s side | ● | ● | ● | ||
| Four power windows | ● | ● | ● | ||
| Appearance | Electronic filler cap | ● | ● | ● | |
| Exterior door handle/cargo box door handle | Chrome plated | ● | ● | ● | |
| Alloy hub | Machining bright surface | – | – | ● | |
| Silver paint | ● | ● | – | ||
| steel hub | – | – | – | ||
| Front bumper | Body color | ● | ● | ● | |
| Rear bumper | Chrome plated | – | – | ● | |
| Black plastic paint | ● | ● | – | ||
| Safety | Double airbags | ● | ● | ● | |
| ABS+EBD | – | – | – | ||
| ABS+EBD+ESP | ● | ● | ● | ||
| Tire pressure monitoring system | – | ● | ● | ||
| Body color rearview mirror+electronically adjusted+turning lamps(LED) | ● | ● | ● | ||
| Interior anti-dizzle rearview mirror | ● | ● | ● | ||
| Electronically adjusted front headlamp | ● | ● | ● | ||
| Front fog lamp | ● | ● | – | ||
| Front fog lamp(chromplated décor cover) | – | – | ● | ||
| Rear fog lamp | ● | ● | ● | ||
| LED daytime running light | – | – | ● | ||
| Rearview camera | – | ● | ● | ||
| Parking sensor | – | ● | ● | ||
| Front safety belts (three points +hight adjustable) | ● | ● | ● | ||
| Second-row safety belt (three points) | ● | ● | ● | ||
| Engine underguard(resin) | ● | ● | ● | ||
| Child safety lock | ● | ● | ● | ||
| Audio-video system | Radio | AM+FM+AUX+USB | ● | – | – |
| Multimedia system | bluetooth+carlife | – | ● | – | |
| luetooth+carlife+voice control+WIFI module+OBD display | – | – | ● | ||
| Loudspeakers | 2 | ● | – | – | |
| 4 | – | ● | ● | ||
| 6 | – | – | – | ||
| Others | Anti-rust coat (painted) | – | ● | ● | |
| Rear cargo protective rack (exterior rope hook) | – | ● | ● | ||
| Side pedal | – | ● | ● | ||
| Roof rack | – | ● | ● | ||
| Note:“●”Standard;“-”unavailable;“○”optional | |||||
| ZNA reserves the right for any adjustment or amendment. | |||||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China



