RICH 6 (P15T)
| L×W×H(mm) | 5310*1850*1810(1850 with roof rack) | |||||||
| Wheelbase(mm) | 3150 | |||||||
| Tread (Front/Rear)(mm) | 1570/1570 | |||||||
| Cargo box L×W×H(mm) | 1510*1562*475 | |||||||
| Min. ground clearance(mm) | 207 | |||||||
| Min. turning radius(m) | 6.4 | |||||||
Description
| Fuel type | Rich6T Diesel | Rich6T Gasoline | |||||||
| Model | Z17M | Z18M | Z17N | Z18N | Z34C | Z35C | |||
| Number | Category | Spec point | Detailed spec | 2WD MT STD | 4WD MT STD | 2WD AT STD | 4WD AT STD | 2WD MT STD | 4WD MT STD |
| 1 | Engine | Engine Type | M9T-350 | M9T-350 | M9T-350 | M9T-350 | 2TZ | 2TZ | |
| Max. torque (Nm) | 350 | 350 | 350 | 350 | 230 | 230 | |||
| Emission | Euro I (Diesel) | Euro I (Gasoline) | |||||||
| 2 | L×W×H(mm) | 5310*1850*1810 (1850 with roof rack) | |||||||
| Wheelbase(mm) | 3150 | ||||||||
| 3 | Tread (Front/Rear)(mm) | 1570/1570 | |||||||
| Cargo box L×W×H(mm) | 1510*1562*475 | ||||||||
| 4 | Min. ground clearance(mm) | 207 | |||||||
| Min. turning radius(m) | 6.4 | ||||||||
| 5 | Approach angle/Departure angle(°) | 31/20 | |||||||
| Max. gradeability(%) | 40 | ||||||||
| 6 | Passenger numbers | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Fuel Tank | 73L | 73L | 73L | 73L | 73L | 73L | |||
| 7 | Transmission | Transmission Type | 5MT | 5MT | 8AT | 8AT | 5MT | 5MT | |
| Drive Form | 2WD | 4WD | 2WD | 4WD | 2WD | 4WD | |||
| 8 | Break System | Front Break | Disc | ● | ● | ● | ● | ● | ● |
| Rear Break | Drum | ● | ● | ● | ● | ● | ● | ||
| 9 | Hand break | PVC | ● | ● | ● | ● | ● | ● | |
| Steering System | Steering Wheel | Foaming | ● | ● | ● | ● | ● | ● | |
| 10 | The manual angle is adjustable | ● | ● | ● | ● | ● | ● | ||
| Sound control | ● | ● | ● | ● | ● | ● | |||
| 11 | Cruise control | ● | ● | ● | ● | – | – | ||
| Steering Gear | Hydraulically assisted | ● | ● | ● | ● | ● | ● | ||
| 12 | Wheels and tires | Tire Size | 245/70R16 | ● | ● | ● | ● | ● | ● |
| Steel wheels – new styling | ● | ● | ● | ● | ● | ● | |||
| 13 | AT tires throughout the car | o | o | o | o | o | o | ||
| spare wheel | Full-size Steel wheel | o | o | o | o | o | o | ||
| 14 | Wheel axle head cover | ● | ● | ● | ● | ● | ● | ||
Car doors and door guards | INTERIOR DOOR EMBELLISHER handrail | ● | ● | ● | ● | ● | ● | ||
| 15 | Outer door handle | Black | ● | ● | ● | ● | ● | ● | |
| Rear box door handles | Black | ● | ● | ● | ● | ● | ● | ||
| 16 | Front/back door | Storage box + bottle tray | ● | ● | ● | ● | ● | ● | |
| Central control door lock | ● | ● | ● | ● | ● | ● | |||
| 17 | Remote control door lock | ● | ● | ● | ● | ● | ● | ||
| Child locks | ● | ● | ● | ● | ● | ● | |||
| 18 | Remote key fob | 1 remote control key, 1 molded key | ● | ● | ● | ● | ● | ● | |
Glass | Front door glass | Green glass | ● | ● | ● | ● | ● | ● | |
| 19 | Rear door glass | Green glass | ● | ● | ● | ● | ● | ● | |
| Front windshield | Green glass + anti-ultraviolet + heat-proof | ● | ● | ● | ● | ● | ● | ||
| 20 | Rear windshield | Green glass | ● | ● | ● | ● | ● | ● | |
| Door glass lifting and lowering | “Driver: one-key lifting + anti-pinch + electric; Co-driver: Electric” | ● | ● | ● | ● | ● | ● | ||
| 21 | 2nd row: electric | ● | ● | ● | ● | ● | ● | ||
| Bumper and Grille | Front bumper | The body is the same color | ● | ● | ● | ● | ● | ● | |
| 22 | Rear bumper | ● | ● | ● | ● | ● | ● | ||
| Front grille | Black | ● | ● | ● | ● | ● | ● | ||
| 23 | Rearview mirror | External rearview mirror | Black + Manual Folding + Electric Adjustment + Turn Signal (LED) | ● | ● | ● | ● | ● | ● |
| Interior rearview mirror | Manual anti-glare | ● | ● | ● | ● | ● | ● | ||
| 24 | Wiper | Front wiper (with blade) | High speed, low speed, intermittent adjustable | ● | ● | ● | ● | ● | ● |
| 标牌 Breastplate | CI标志(DF标)/CI logo (DF logo) | Grille front middle + rear door center + steering wheel + wheel axle head cover | ● | ● | ● | ● | ● | ● | |
| 25 | Vehicle Name | TBD | ● | ● | ● | ● | ● | ● | |
| Breastplate | ZNA | ● | ● | ● | ● | ● | ● | ||
| 26 | Body accessories | Electric filler caps | ● | ● | ● | ● | ● | ● | |
| Engine underguard | Resin | ● | ● | ● | ● | ● | ● | ||
| 27 | Side steps | o | o | o | o | o | o | ||
| Roof luggage rack | o | o | o | o | o | o | |||
| 28 | Antenna type | Rod | ● | ● | ● | ● | ● | ● | |
| Front tow hitch | 1 | ● | ● | ● | ● | ● | ● | ||
| 29 | Outer rope hook (new) | 4 | ● | ● | ● | ● | ● | ● | |
| Protective frame (steel pipe) | ● | ● | ● | ● | ● | ● | |||
| 30 | Hood support | Machine | ● | ● | ● | ● | ● | ● | |
| Inner rope hook | ● | ● | ● | ● | ● | ● | |||
| 31 | Cargo Box guard | ● | ● | ● | ● | ● | ● | ||
| 货箱宝Plastic Cargo Box guard | o | o | o | o | o | o | |||
| 32 | Lamp | Headlights | Halogen | ● | ● | ● | ● | ● | ● |
| Motorized height adjustable | ● | ● | ● | ● | ● | ● | |||
| 33 | Rear combination lights | Contains Mist Pour | ● | ● | ● | ● | ● | ● | |
| High Mounted Brake Light (Regulation) | ● | ● | ● | ● | ● | ● | |||
| 34 | License plate lights | ● | ● | ● | ● | ● | ● | ||
| Map lights | ● | ● | ● | ● | ● | ● | |||
| 35 | Instrumentation | Multi-function information display (3.5 inches) (mileage display, fuel level display, instantaneous fuel consumption, average fuel consumption, door failure indication, clock, vehicle information) | ● | ● | ● | ● | ● | ● | |
| Speedometer | ● | ● | ● | ● | ● | ● | |||
| 36 | Tachometer | ● | ● | ● | ● | ● | ● | ||
| Indication & Alarm | Water temperature warning light | ● | ● | ● | ● | ● | ● | ||
| 37 | Over speed alarm | ● | ● | ● | ● | ● | ● | ||
| Door unclosed warning light+ door status indication | ● | ● | ● | ● | ● | ● | |||
| 38 | Fuel warning light | ● | ● | ● | ● | ● | ● | ||
| Hood unclosed reminder+ status indication | ● | ● | ● | ● | ● | ● | |||
| 39 | Oil pressure warning light | ● | ● | ● | ● | ● | ● | ||
| Safety belt reminder (driver+passenger seats) | ● | ● | ● | ● | ● | ● | |||
| 40 | Audio&Video | Radio | (AM+FM+USB) | ● | ● | ● | ● | ● | ● |
| speaker | 2个 2 pcs | ● | ● | ● | ● | ● | ● | ||
| 41 | Large central control screen | 10-inch – mobile phone interconnection (carplay, Andrid Auto), Bluetooth phone, Bluetooth music, audio player, Google maps, default English (including Arabic | o | o | o | o | o | o | |
Air-conditioning | Single-zone manual (electronically controlled) | ● | ● | ● | ● | ● | ● | ||
| 42 | Electrical accessories | 12V power supply | 1 (lower central control) | ● | ● | ● | ● | ● | ● |
| 内饰 INT | Sun visor | Driver: visor, soft PVC | ● | ● | ● | ● | ● | ● | |
| 43 | Co-driver: visor, soft PVC | ● | ● | ● | ● | ● | ● | ||
| Armrest of the central storage box | Imitation leather (black) | ● | ● | ● | ● | ● | ● | ||
| 44 | ceiling | fabric | ● | ● | ● | ● | ● | ● | |
| Floor | Short plush carpets | ● | ● | ● | ● | ● | ● | ||
| 45 | Glove box (no lock) | ● | ● | ● | ● | ● | ● | ||
| Auxiliary handle in the car | 1 co-driver | ● | ● | ● | ● | ● | ● | ||
| 46 | Assist handle for getting into the car | 1 co-driver (A-pillar) | ● | ● | ● | ● | ● | ● | |
| Cup holder | 2 center consoles | ● | ● | ● | ● | ● | ● | ||
| 47 | Seats and seat belts | Seat fabric | Fabric (black) | ● | ● | ● | ● | ● | ● |
| 6-way manual adjustment | ● | ● | ● | ● | ● | ● | |||
| 48 | Co-driver seat adjustment | 4-way manual adjustment | ● | ● | ● | ● | ● | ● | |
| Front headrest type | 2 pcs, free-standing, adjustable up and down | ● | ● | ● | ● | ● | ● | ||
| 49 | Second row headrest type | 2 pcs, free-standing, adjustable up and down | ● | ● | ● | ● | ● | ● | |
| Second row headrest type | Stationary | ● | ● | ● | ● | ● | ● | ||
| 50 | Driver’s/co-driver’s seat belts | Three-point formula | ● | ● | ● | ● | ● | ● | |
| Second row seat belts | Two-point harnesses | ● | ● | ● | ● | ● | ● | ||
| 51 | Safety | Airbag | Driver | ● | ● | ● | ● | ● | ● |
| Airbag | Co-driver | ● | ● | ● | ● | ● | ● | ||
| 52 | ABS+EBD | – | – | – | – | ● | ● | ||
| ESC | ABS+EBD+TCS+VDC+HBA+HHC+RMI | ● | ● | ● | ● | – | – | ||
| 53 | Reversing radar | 2-point type, body color | ● | ● | ● | ● | ● | ● | |
| Reversing video | o | o | o | o | o | o | |||
| 54 | Other | Tool | ● | ● | ● | ● | ● | ● | |
| Galvanized exterior body | Body galvanized exterior panel + floor | ● | ● | ● | ● | ● | ● | ||
| 55 | Reflective vests | ● | ● | ● | ● | ● | ● | ||
| Nameplates and labels | English nameplates, English warning labels (tire pressure labels, jacks, sun visors, fuel warning labels, radiator fan safety labels, radiator cap warning labels, air conditioning refrigerant) | ● | ● | ● | ● | ● | ● | ||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China






