P20 Commercial
| Dimentions L*W*H(mm) | 5498*1950*1904 | ||||||
| Wheelbase(mm) | 3300 | ||||||
| Deck size(mm) | 1520*1590*550 | ||||||
Description
| P20 Commercial spec | Diesel | Gasoline | ||||||
| Size | Dimentions L*W*H(mm) | 5498*1950*1904 | ||||||
| Wheelbase(mm) | 3300 | |||||||
| Deck size(mm) | 1520*1590*550 | |||||||
| E/T | Engine | 2.3T | 2.3T | 2.3T | 2.0T | 2.0T | ||
| (Nissan M9T) | (Nissan M9T) | (Nissan M9T) | (Mitsubishi 4K31) | (Mitsubishi 4K31) | ||||
| Power(KW) | 108 | 108 | 108 | 180 | 180 | |||
| Torque(N·m) | 400 | 400 | 400 | 380 | 380 | |||
| Oil consumption(L/100km) | 8.1 | 8.1 | 8.1 | 9 | 9 | |||
| Fuel tank Capacity (L) | 73 | 73 | 73 | 73 | 73 | |||
| Approach Angle | 31° | 31° | 31° | 31° | 31° | |||
| Departure Angle | 26° | 26° | 26° | 26° | 26° | |||
| Seat Capacity | 5 | 5 | 5 | 5 | 5 | |||
| Description of the symbol:”S”standard;”-“This equipment is not available;”o”Optional | Grade | STD | STD | STD | STD | STD | ||
| Code | Z49A | Z50A | Z52A | Z43A | Z44A | |||
| Deck Cargo | STD Deck | |||||||
| No. | category | Spec points | Detailed Spec | 2WD MT | 4WD MT | 4WD AT | 2WD AT | 4WD AT |
| 1 | Engine | Engine model | M9T Commercial(400Nm) | S | S | S | – | – |
| Euro 5 + fuel double filter | S | S | S | – | – | |||
| 4K31 High-power version(380Nm) | – | – | – | S | S | |||
| China6b+RDE(covering Euro6c) | – | – | – | S | S | |||
| 2 | Fuel System | Fuel Type | Diesel | S | S | S | – | – |
| Gasoline | – | – | – | S | S | |||
| 3 | Gearbox | Manual | 6MT | S | S | – | – | – |
| Automatic | 8AT (Standard, Economy, Sport, Snow Mode) | – | – | S | S | S | ||
| MT Gear handle | S | S | – | – | – | |||
| AT Gear handle | – | – | S | S | S | |||
| 4 | Drive and suspension | Drive Type | 2WD | S | – | – | S | – |
| 4WD (Electrically controlled) | – | S | S | – | S | |||
| Time-sharing four-wheel drive | – | S | S | – | S | |||
| Front suspension type | Double wishbone + stabilizer bar | S | S | S | S | S | ||
| Back suspension type | Leaf springs | S | S | S | S | S | ||
| 5 | Brake system | Brake | Four-wheel disc brakes | S | S | S | S | S |
| Handbrake | Electronic parking brake+AUTOHOLD | S | S | S | S | S | ||
| 6 | Steering system | steering wheel | Foam | S | S | – | S | – |
| Leather (microfiber + pad) | – | O | S | O | S | |||
| The steering wheel is adjusted in 2 ways | S | S | S | S | S | |||
| Multi-function steering wheel (cruise control, audio control, Bluetooth phone, etc.) | S | S | S | S | S | |||
| Steering gear | Electronic assistance | – | – | – | S | S | ||
| Electronically assisted → hydraulic | S | S | S | – | – | |||
| 7 | Wheels and tires | Wheel spec | 265/70R17 | S | S | S | S | S |
| Rim | Steel rims | S | S | – | – | – | ||
| Aluminum rims | O | O | S | S | S | |||
| Spare Wheel | Same as main tire + steel wheel | S | S | S | S | S | ||
| Wheel axle head cover | With the modeling-LOGO(DF) | S | S | S | S | S | ||
| 8 | Doors and door guards | Door guard armrest | Uphostery | S | S | S | S | S |
| Door guard (with modeling) | S | S | S | S | S | |||
| Interior door handles | With styling | S | S | S | S | S | ||
| Exterior door handles | The body is the same color | S | S | S | S | S | ||
| Rear box door handles | High-gloss black | S | S | S | S | S | ||
| Front/Back door | Storage box + cup holder | S | S | S | S | S | ||
| Central control door lock | S | S | S | S | S | |||
| Remote control door lock | S | S | S | S | S | |||
| Child locks | Back door | S | S | S | S | S | ||
| Smart keys | Keyless entry (driver’s side) + one-button start + engine anti-theft (2 pieces) | S | S | S | S | S | ||
| 9 | Glass | Front door glass | Green glass | S | S | S | S | S |
| Rear door glass | Green glass | S | S | S | S | S | ||
| Front windshield | Green glass + anti-ultraviolet + heat-proof | S | S | S | S | S | ||
| Rear windshield | Green glass | S | S | S | S | S | ||
| Door glass lifting | Main driver: one-key lifting + anti-pinch + electric; | S | S | S | S | S | ||
| 10 | Bumper and Grille | Front bumper (new styling) | Body color + lower wind deflector | S | S | S | S | S |
| Rear bumper | S | S | S | S | S | |||
| Front grille (new styling) | S | S | S | S | S | |||
| 11 | Rearview mirrors | Exterior mirrors | Electric adjustment + Arabic | S | S | S | S | S |
| Interior mirrors | Manual anti-glare | S | S | S | S | S | ||
| 12 | Wiper | Front wiper (boneless) | Induction; High-speed, low-speed, automatic intermittent adjustable | S | S | S | S | S |
| 13 | Signs | CI logo TBD | Grille front middle + rear door center + steering wheel + wheel axle head cover | S | S | S | S | S |
| Vehicle name | Z9 | S | S | S | S | S | ||
| Signs | ZNA | S | S | S | S | S | ||
| 14 | Body attachments | Filler/urea cap | Ipsilateral + electric | S | S | S | S | S |
| Engine front guards | Resin | S | S | S | S | S | ||
| Engine underguard | Metal | – | – | – | S | S | ||
| Gearbox underguard | Resin | – | – | S | S | S | ||
| Side steps | Fixed | O | O | S | O | S | ||
| Roof racks | Longitudinal rail type + aluminum alloy | O | O | O | O | O | ||
| Antenna type | Shark fins | S | S | S | S | S | ||
| Front tow hitch | 1pc | S | S | S | S | S | ||
| Rear towing device | With power connector | – | – | O | – | O | ||
| Panoramic sunroof | Electric + electric sunshades | – | – | O | – | O | ||
| Roll cage | Standard + Metal | S | S | S | S | S | ||
| Inner rope hook | 4 pcs | S | S | S | S | S | ||
| Outer rope hook | 4 pcs | O | O | O | O | O | ||
| Hood support | Pneumatic support | S | S | S | S | S | ||
| Engine hood | – | – | S | – | S | |||
| Wheel eyebrows | S | S | S | S | S | |||
| Protective box for the rear box | Spray coating | S | S | S | S | S | ||
| 15 | Lights | Headlights | Full LED | S | S | S | S | S |
| Headlights automatically turn on (regulations) + headlights delay off + ultra-low beam mode | S | S | S | S | S | |||
| Motorized height adjustable | S | S | S | S | S | |||
| Front fog lights | LED + steering assist | – | – | – | – | – | ||
| Rear fog lights + rear reversing lights | With the shape + double fog double down | S | S | S | S | S | ||
| High-mounted brake light (LED) | Statute | S | S | S | S | S | ||
| Rear combination lights | LED | S | S | S | S | S | ||
| LED daytime running lights | Integrated inside the headlights | S | S | S | S | S | ||
| License plate lights | Halogen | S | S | S | S | S | ||
| Rear box light | Integrated brake light in the high position | S | S | S | S | S | ||
| 16 | Gauge | LCD meter | 10 inch + language (English + Arabic) + OBD display etc | S | S | S | S | S |
| Speedometer | S | S | S | S | S | |||
| Tachometer | S | S | S | S | S | |||
| Indication & Alarm | Water temperature warning lights | S | S | S | S | S | ||
| Overspeed alarm | S | S | S | S | S | |||
| Door not closed warning light + door status display | S | S | S | S | S | |||
| Fuel level warning light | S | S | S | S | S | |||
| Oil pressure warning light | S | S | S | S | S | |||
| Seat belt is not fastened alarm (driver’s side + co-pilot’s side) | S | S | S | S | S | |||
| 17 | Audio & Video | 12-inch screen | Bluetooth+WIFI Module+Language(English+Arabic) | S | S | S | S | S |
| DAB | S | S | S | S | S | |||
| Mobile phone connectivity | IOS+ ANDROID | S | S | S | S | S | ||
| Sound system | 4 (2 Low + 2 Full Range) | S | S | S | S | S | ||
| 18 | Air conditioning | Automatic air conditioning | Single temperature zone | S | S | S | S | S |
| On-board PM2.5 filtration | S | S | S | S | S | |||
| Back | Air outlet: Blowing noodles | S | S | S | S | S | ||
| 19 | Electrical accessories | 12V power supply | Front row | S | S | S | S | S |
| Type-C port/USB port | 1 in the front row | S | S | S | S | S | ||
| Type-C port/USB port | 1 in the back row | S | S | S | S | S | ||
| 20 | Interior | Sunshade | Driver: soft PVC + vanity mirror + warning pattern | S | S | S | S | S |
| Co-driver: soft PVC | S | S | – | S | – | |||
| Co-driver: soft PVC + vanity mirror | – | – | S | – | S | |||
| Basic interior colorway | TBD | S | S | S | S | S | ||
| Side dashboards | S | S | S | S | S | |||
| Armrest of the central storage box | Upholstery | S | S | S | S | S | ||
| Floor | S | S | S | S | S | |||
| Ceiling | Non-woven fabrics | S | S | S | S | S | ||
| Fabric + 2nd row reading lights | – | – | O | – | O | |||
| Reading lights | S | S | S | S | S | |||
| Glasses case + reading light | – | – | O | – | O | |||
| Glove box | S | S | S | S | S | |||
| Auxiliary handle in the car | 1 co-driver + 1 left and right in the second row (the roof can be folded) | S | S | S | S | S | ||
| Assist handle for getting into the car | 1 left and right in the front row (A-pillar) | S | S | S | S | S | ||
| Coat hooks | 2 front and 2 rear (2 on the front passenger side) | S | S | S | S | S | ||
| Cup holder | 2 center consoles | S | S | S | S | S | ||
| 21 | Seats and seat belts | Seat fabric (new look) | Imitation leather | – | O | O | O | O |
| Fabric | S | S | S | S | S | |||
| Driver’s seat | 6-way manual adjustment | S | S | S | S | S | ||
| 6-way power seats + ventilated 3 gears | – | – | O | O | O | |||
| Co-pilot seat | 4-way manual seats | S | S | S | S | S | ||
| 4-way power seats + ventilated 3 gears | – | – | O | O | O | |||
| Front headrest type | 2 pcs, free-standing, adjustable up and down | S | S | S | S | S | ||
| Second row headrest type | 3 pcs, free-standing, adjustable up and down | S | S | S | S | S | ||
| Second-row seating | Strip type | S | S | – | – | – | ||
| 4/6 | O | O | S | S | S | |||
| Second-row seats | Fabric | S | S | S | S | S | ||
| Imitation leather | – | O | O | O | O | |||
| First row seat belts | Three-point + height adjustment + untied alarm | S | S | S | S | S | ||
| Second row seat belts | Full three-point harness | S | S | S | S | S | ||
| The rear seat backrests are adjustable | Lower storage box | – | – | – | – | – | ||
| The seat cushion can be folded | S | S | S | S | S | |||
| Child seat interface | ISOfix | O | O | S | S | S | ||
| 22 | Security | Airbag | Driver + co-driver | S | S | S | S | S |
| Side airbags | – | – | O | O | O | |||
| Side air curtains | – | – | O | – | O | |||
| ESC | ABS+EBD+TCS+VDC+HBA+HHC+RMI+HAZ+HDC | S | S | S | S | S | ||
| Tire pressure monitoring | Regulatory items | S | S | S | S | S | ||
| Reversing radar | The pattern is developed and has the same color as the peripherals | S | S | S | S | S | ||
| Reversing video | S | S | S | S | S | |||
| 540 view | HD + transparent chassis + front radar | O | O | O | O | O | ||
| Cruise control | (Local speed limit: 140km/h) | S | S | S | S | S | ||
| Transfer case | Central differential | – | S | S | – | S | ||
| Rear axle differential lock | Machine | – | O | O | – | O | ||
| Dash cam | USB port is reserved | – | – | – | – | – | ||
| Emergency calls | E-call(GCC) | S | S | S | S | S | ||
| GCC Kit | S | S | S | S | S | |||
| Mechanical fan | S | S | S | S | S | |||
| ETC | – | – | – | – | – | |||
| 23 | Overseas demand | BOS Brake priority system | S | S | S | S | S | |
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China





