ISUZU EVM100 chassis
| Name | QINGLING ISUZU EVM100 chassis |
| Cab | Single 3 seats |
| Driving form | 4Ă—2 |
| Braking form | Air Brake |
Description
| Name | QINGLING ISUZU EVM100 chassis | |
| Cab | Single 3 seats | |
| Driving form | 4Ă—2 | |
| Braking form | Air Brake | |
| Engine | Engine type | TZ230XS001 |
| Horsepower | 167KW | |
| Driving force | EV | |
| Vehicle Dimensions | Wheelbase | 3360 mm |
| Overall Size | 5955Ă—1960Ă—2280 mm | |
| Container size | / | |
| Front Gauge/Track Rear | 1640/1525 mm | |
| Vehicle Quality | Rated | / |
| Curb Weight | 2425 kg | |
| Total Mass | 7300 kg | |
| Battery | Brand | CATL |
| Battery Capacity | 100.27 kWh | |
| Battery Type | lithium iron phosphate battery | |
| Battery Range | 320-330km | |
| Tire | 7.00R16LT 14PR,7.00-16LT 14PR | |
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China





