DFL3318A12-K36Y-981-042J
| Chassis Dimensions(mm) | |||
| LxWxH | 9900X2550X3280 | ||
| Wheel base | 1850+4200+1350 | ||
| Front overhang | 1500 | ||
| Rear overhang | 1000 | ||
Description
| Product Technical Specification V1-20250722 | |||
| Product Name | KC 8X4 Tipper DFL3318A12-K36Y-981-042J | ||
| Chassis Dimensions(mm) | |||
| LxWxH | 9900X2550X3280 | ||
| Wheel base | 1850+4200+1350 | ||
| Front overhang | 1500 | ||
| Rear overhang | 1000 | ||
| vehicle weights(kg) | |||
| Net weight | 11630 | ||
| Curb weight | 20530 | ||
| GVW | 31000 | ||
| GVW-R | 70000 | ||
| Frame profile Dimensions(mm) | |||
| Frame width (front ) | 940 | ||
| Frame width ( rear ) | 860 | ||
| Section size | 300X90X8+8 | ||
| maximum speed | 75km/h | ||
| minimum turning radius | 12m | ||
| Engine | Type | Cummins LK375 33 | |
| Emission level | Euro2 | ||
| Maximum power | 276 Kw(375ps) at 2000 rpm | ||
| Maximum torque | 1600N.m at 1200 rpm | ||
| Economic speed | 1100-1700 | ||
| Number of cylinders | 6 | ||
| Displacement (lit) | 9.5 | ||
| Gearbox | Type | FAST 12JSD180T DD | |
| No. of gears | 12+2 | ||
| Ratios | 15.53,12.08,9.39,7.33,5.73,4.46,3.48,2.71,2.10,1.64,1.28,1.00,14.86R1,3.33R2 | ||
| PTO | QH50 | ||
| Brake System | KNORR valve,Full air brake system, split pneumatic circuit ;parking spring brake acting on rear axles ; exhaust brake. | ||
| Cab | D310KC Standard Roof Single Sleeper Right-Hand Drive Cab, Four-Point Full-Floating Suspension, Front/Rear Mechanical Shock Absorbers, Two-Step Entry System with One-Step Hanging Stair, Three-Section Steel Bumper, Headlight Protection Grille, pole-type Rearview Mirror,Air Conditioning, Rear Window, 5-inch LCD Instrument Cluster, | ||
| Cassette Player with MP3 Function, mechanical suspension driver’s seat,mechanical cab tilting, manual Door Lock, manual Window Regulators,desert air fiter, | |||
| Axle | Front | Type and Load capacity(ton) :DF901S, 9t Elliot type and I beam section | |
| Maintainable wheel ends, Drum brake, High-Strength Wheel bolts and Nuts | |||
| Rear | Type and Load capacity(ton) :DF300H, 22 t x 2 | ||
| Hub reduction, Maintenance-free wheel ends, Drum brake,High-Strength Wheel bolts and Nuts | |||
| ratio | 5.26 | ||
| Tyres | Type | 12.00R20 with mixed tread patter | |
| Suspension | Front | 10-leaf springs | |
| Rear | 13-leaf springs,balanced suspension | ||
| Battery | Voltage (V) | 24 | |
| Battery capacity (A.h) | 165×2 | ||
| Fuel | Type | steel | |
| Capacity(L) | 350L | ||
| standard Upper body dimensions | 7600X2300X1600 | ||
| standard | Cyclone-Type Coarse Filter Air Inlet Duct,, Underwater Tank Protection, windshield under fan,English Markings, ZF steering gear,SACHS clucth | ||
| Optional | ABS, Cassette Player with MP3 Function, mechanical/electric cab tilting, manual/electric Door Lock, manual/electric Window Regulators, mechanical/air suspension driver’s seat, desert/oil-bath air fiter, 350L steel/ 400L aluminum alloy fuel tank DF460 single reduction rear axle with a gear ratio of 4.88 16t x2 仅用于罐式车或公路自卸 DF300 hub reduction rear axle with a gear ratio of 5.26/5.92 12.00R20、315/80R22.5、13R22.5 tyres | ||
| DFL3318A12-K36Y-981-022J | ABS,no Cassette Player electric cab tilting, electric Door Lock, electric Window Regulators | ||
| DFL3318A12-K36Y-981-032J | ABS,no Cassette Player electric cab tilting, electric Door Lock, electric Window Regulators DF460 single reduction rear axle with a gear ratio of 4.88,16t x2 | ||
| DFL3318A12-K36Y-981-042J | / | ||
| DFL3318A12-K36Y-981-052J | ABS,no Cassette Player electric cab tilting, electric Door Lock, electric Window Regulators DF460 single reduction rear axle with a gear ratio of 4.88,16t x2 air suspension driver’s seat, | ||
| DFL3318A12-K36Y-981-062J | ABS,no Cassette Player electric cab tilting, electric Door Lock, electric Window Regulators air suspension driver’s seat, | ||
| DFL3318A12-K36Y-981-072J | 12.00R20 with mining tread patter | ||
| DFL3318A12-K36Y-981-082J | ABS,no Cassette Player mechanical cab tilting, electric Door Lock, electric Window Regulators 13R22.5 | ||
| DFL3318A12-K36Y-981-092J | ABS,no Cassette Player mechanical cab tilting, electric Door Lock, electric Window Regulators air suspension driver’s seat, 315/80R22.5 tyes with transverse tread pattern | ||
| DFL3318A12-K36Y-981-102J | rear axle ratio 5.92 | ||
| Remark | This Product Technical Specification is only for reference,please take the actual product as the standard | ||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China

