DFL3258A6-K24Y-981-062J
| Chassis Dimensions(mm) | |
| Overall chassis length | 7800 |
| Cab width | 2500 |
| Cab height (unladen) | 3210 |
| Wheel base | 4050+1350 |
| Front overhang | 1500 |
| Rear overhang | 900 |
Description
| Products Description | |||
| Product Name | DFL3258A6-K24Y-981-062J | ||
| Type | 6×4 Dumper | ||
| Chassis Dimensions(mm) | |||
| Overall chassis length | 7800 | ||
| Cab width | 2500 | ||
| Cab height (unladen) | 3210 | ||
| Wheel base | 4050+1350 | ||
| Front overhang | 1500 | ||
| Rear overhang | 900 | ||
| Chassis weights (kg) | |||
| G.C.W | 25000 | ||
| Curb weight(chassis) | 11910 | ||
| Frame profile Dimensions(mm) | |||
| Frame width (front ) | 940 | ||
| Frame width ( rear ) | 860 | ||
| Section size | 300X90X8+8 | ||
| Engine | Type | LK375 33 | |
| Emission level | Euro 3 | ||
| Max.power | 375kw | ||
| Max.torque | 1600(N.m) | ||
| Number of cylinders | 6 | ||
| Displacement (lit) | 9.5 | ||
| Gear box | Type | 12JSD180T | |
| No. of gears | 12+2,synchronization | ||
| Gear ratios | 15.53~1;14.86R1,3.33R2 | ||
| Brake System | exhaust brake | ||
| Cab | D310 cab,low roof,one bunk bed,new face, all welded steel cab of tilt type, mechanical cab tilting,manual windows,half floating,mechanical spring damping, adjustable driver’s seat, air conditioning | ||
| Axle | front Hande Brand | Load capacity(ton) | 9 |
| Rear Hande Brand | ratio | 5.26 | |
| hub reduction | |||
| Load capacity(ton) | 22*2 | ||
| Tyres | 12.00R20 18PR | ||
| Suspension | Front | 10- Leaf spring | |
| Rear | 13-leaf springe,qualizing type suspension | ||
| Battery | Voltage (V) | 24 | |
| Battery capacity (A.h) | 165X2 | ||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China




