DFL3258A6-K23Y-981-062J
| Chassis Dimensions(mm) | |||
| LxWxH | 7800X2550X3250 | ||
| Wheel base | 3800+1350 | ||
| Front overhang | 1500 | ||
| Rear overhang | 900 | ||
Description
| Product Technical Specification V1-20250718 | |||
| Product Name | KC 6X4 Tipper DFL3258A6-K23Y-981-062J | ||
| Chassis Dimensions(mm) | |||
| LxWxH | 7800X2550X3250 | ||
| Wheel base | 3800+1350 | ||
| Front overhang | 1500 | ||
| Rear overhang | 900 | ||
| vehicle weights(kg) | |||
| Net weight | 10260 | ||
| Curb weight | 16380 | ||
| GVW | 25000 | ||
| GVW-R | 54000 | ||
| Frame profile Dimensions(mm) | |||
| Frame width (front ) | 940 | ||
| Frame width ( rear ) | 860 | ||
| Section size | 300X90X8+8 | ||
| maximum speed | 75km/h | ||
| minimum turning radius | 8.5m | ||
| Engine | Type | Cummins LK375 33 | |
| Emission level | Euro2 | ||
| Maximum power | 276 Kw(375ps) at 2000 rpm | ||
| Maximum torque | 1600N.m at 1200 rpm | ||
| Economic speed | 1100-1700 | ||
| Number of cylinders | 6 | ||
| Displacement (lit) | 9.5 | ||
| Gearbox | Type | 12JSD180T DD | |
| No. of gears | 12+2 | ||
| Ratios | 15.53,12.08,9.39,7.33,5.73,4.46,3.48,2.71,2.10,1.64,1.28,1.00,14.86R1,3.33R2 | ||
| PTO | QH50 | ||
| Brake System | Full air brake system, split pneumatic circuit ;parking spring brake acting on rear axles ; exhaust brake. | ||
| Cab | D310KC Standard Roof Single Sleeper Right-Hand Drive Cab, Four-Point Full-Floating Suspension, Front/Rear Mechanical Shock Absorbers, Two-Step Entry System with One-Step Hanging Stair, Three-Section Steel Bumper, Headlight Protection Grille, pole-type Rearview Mirror,Air Conditioning, Rear Window, 5-inch LCD Instrument Cluster, Cassette Player with MP3 Function, | ||
| mechanical shock-absorbing driver’s seat,electric cab tilting,manual Door Lock, manual Window Regulators, | |||
| Axle | Front | Type and Load capacity(ton) :DF901S, 10t Elliot type and I beam section | |
| Maintainable wheel ends, Drum brake, High-Strength Wheel bolts and Nuts | |||
| Rear | Type and Load capacity(ton) :DF300H, 22 t x 2 | ||
| Hub reduction, Maintenance-free wheel ends, Drum brake,High-Strength Wheel bolts and Nuts | |||
| ratio | 5.92 | ||
| Tyres | Type | 12.00R20 with mixed tread patter | |
| Suspension | Front | 10-leaf springs | |
| Rear | 13-leaf springs,balanced suspension | ||
| Battery | Voltage (V) | 24 | |
| Battery capacity (A.h) | 165×2 | ||
| Fuel | Type | aluminum alloy | |
| Capacity(L) | 280L | ||
| standard Upper body dimensions | 5600X2350X1500 | ||
| standard | Cyclone-Type Coarse Filter Air Inlet Duct,, Underwater Tank Protection, windshield under fan,English Markings, ZF steering gear,SACHS clucth | ||
| Optional | ABS,mechanical cab tilting, electric Door Lock, electric Window Regulators,rear axle ratio 5.26/5.92,oil-bath air fiter | ||
| DFL3258A6-K23Y-981-032J | rear axle ratio 5.26 | ||
| DFL3258A6-K23Y-981-042J | rear axle ratio 5.26, ABS, electric Door Lock, electric Window Regulators, | ||
| DFL3258A6-K23Y-981-052J | rear axle ratio 5.26,oil air fiter | ||
| DFL3258A6-K23Y-981-062J | / | ||
| DFL3258A6-K23Y-981-072J | rear axle ratio 5.92,oil air fiter | ||
| DFL3258A6-K24Y-981-042J | WB4050+1350,standard Upper body dimensions 6000X2350X1500 rear axle ratio 5.26,ABS,electric Door Lock, electric Window Regulators, air suspension driver’s seat,without Cassette Player | ||
| DFL3258A6-K24Y-981-062J | WB4050+1350,standard Upper body dimensions 6000X2350X1500 mechanical cab tilting,350L steel fuel tank 12.00R20 with construction tread patter | ||
| DFL3258A6-K24Y-981-082J | WB4050+1350,standard Upper body dimensions 6000X2350X1500 mechanical cab tilting,350L steel fuel tank 12.00R20 with construction tread patter | ||
| DFL3258A6-K24Y-981-112J | WB4050+1350,standard Upper body dimensions 6000X2350X1500 air suspension driver’s seat,electric Door Lock, electric Window Regulators,without Cassette Player ABS,rear axle ratio 5.26 315/80R22.5 tyre with mixed tread patter | ||
| Remark | This Product Technical Specification is only for reference,please take the actual product as the standard | ||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China

