DFH4250A5-KR1Y-965
| Chassis Dimensions(mm) | ||
| Length x Width x Height | 6860×2500×3150 | |
| Wheel base | 3200+1350 | |
| Front overhang | 1500 | |
| Rear overhang | 810 | |
Description
| Product Technical Specification-KC-KR1Y-965-260116 | |||
| Product Name | KR1Y-965 6X4 Diesel Tractor | ||
| High trafficability & reliable and durable, the cost-effective choice in East Africa | |||
| Applicable working conditions | Main line medium and long-distance transportation – mining transportation, bulk and general cargo, containers | ||
| Chassis Dimensions(mm) | |||
| Length x Width x Height | 6860×2500×3150 | ||
| Wheel base | 3200+1350 | ||
| Front overhang | 1500 | ||
| Rear overhang | 810 | ||
| vehicle weights(kg) | |||
| G.V.W | 25000 | ||
| Curb weight | 7500 | ||
| GCW | 56000 | ||
| Frame profile Dimensions(mm) | |||
| Frame width (front ) | 850 | ||
| Frame width ( rear ) | 850 | ||
| Section size | 280×90×8+4 | ||
| Maximum Speed | 89km/h | ||
| Turning Radius | 8.35m | ||
| Engine | Type | Dongfeng DDi90E400 | |
| Emission level | Euro 0 | ||
| Maximum power | 294Kw/400ps | ||
| Maximum torque | 1800N.m/1100~1500rpm | ||
| Economic speed | 1000~1400rpm | ||
| Number of cylinders | 6 | ||
| Displacement (lit) | 8.9 | ||
| Clutch | Brand and specifications | domestic Φ430 | |
| Gear box | Type | FAST 9JSDX200T DD | |
| No. of gears | 9+1 | ||
| Ratios | 14.04~1; 14.04R1 | ||
| Brake System | exhaust brake, ABS | ||
| Cab | DONGFENG KC low roof cabin with single bunk bed, hydraulic mechanical cab tilting, F&R Mechanical cab suspension,adjustable driver’s seat, electrical air conditioning system, electrical window,with rear window | ||
| Axle | Front | Load capacity(ton) :D601S, 7T | |
| Domestic maintenance-type wheel ends,drum brake | |||
| Rear | Type and Load capacity(ton):DF400, 11T | ||
| single reduction,Domestic maintenance-type wheel ends,drum brake | |||
| ratio | 4.44 | ||
| Tyres | Tire Specification | Steel wheel rims, domestic 315/80R22.5 18PR Front longitudinal and rear mixed pattern | |
| Suspension | Front | 3-leaf springs | |
| Rear | 4-leaf springs balanced suspension | ||
| Battery | Voltage (V) | 24 | |
| Battery capacity (A.h) | 165×2 | ||
| Fuel | Type | aluminum | |
| Capacity(L) | 400L | ||
| fifth wheel | domestic 50#(2.5 inch) | ||
| Basic configuration | dumper type cab, three-section steel bumper with lower protection, one-section rear mudguard, two-stage fuel filter with visualized filter, heavy-duty air filter(cyclone pre-cleaner) | ||
| Optional configuration | 4.88 ratio drive axle; mixed drive wheel tires; 11.00R20 tires; gearbox power take-off | ||
| Remark | This Product Technical Specification is only for reference,please take the actual product as the standard | ||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China



