X3 Specifications and Configurations
| Engine | DK15-10(EURO V)/DAM16KR(Euro VI) |
| Displacement(cc) | 1499/1597 |
| Rated power(kw) | 82/90 |
| Max.torque(N.m) | 143/158 |
| Max.speed(km/h) | 90 |
| Brake system | Front disc/Rear drum |
| Rim material | Steel |
| Baisc configuration | EPS,ABS,DRL,Radio with MP3 |
Description
| X3 Specifications and Configurations | |||||
| KYCX3(ICE) | |||||
| Model | Single Cabin | Double Cabin | |||
| Single rear tire | Double rear tire | Single rear tire | Double rear tire | ||
| Chassis | Whole shaped and high intensity steel of straight beam | ||||
| Vehicles Dimensions(mm) | 5295Ă—1735Ă—2070 | 5280Ă—1780Ă—2070 | 5475Ă—1735Ă—2080 | 5460Ă—1780Ă—2085 | |
| Cargo Dimensions(mm) | 3200Ă—1600Ă—360 | 3200Ă—1680Ă—360 | 2550Ă—1600Ă—360 | 2550Ă—1680Ă—360 | |
| Wheel base(mm) | 3190 | 3190 | 3400 | 3400 | |
| GVW(kg) | 2915 | 3455 | 3210 | 3290 | |
| Curb weight(kg) | 1290 | 1360 | 1390 | 1470 | |
| Max.payload(kg) | 1495 | 1720 | 1295 | 1495 | |
| Seats | 2 | 5 | 2 | 5 | |
| Engine | DK15-10(EURO V)/DAM16KR(Euro VI) | ||||
| Displacement(cc) | 1499/1597 | ||||
| Rated power(kw) | 82/90 | ||||
| Max.torque(N.m) | 143/158 | ||||
| Max.speed(km/h) | 90 | ||||
| Brake system | Front disc/Rear drum | ||||
| Tire | 185R14LT | 185R14LT | 185R14LT | 185R14LT | |
| Rim material | Steel | ||||
| Baisc configuration | EPS,ABS,DRL,Radio with MP3 | ||||
| Optional configuration | Remote key+central locking.Front power window,MP5+Reverse view camera,A/C ESC(only with DAM16KR), ÄŚNG | ||||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China






