P20 PHEV Spec
| Dimentions L*W*H(mm) | 5498*1950*1904 | ||||||
| Wheelbase(mm) | 3300 | ||||||
| Deck size(mm) | 1520*1590*550 | ||||||
Description
| P20 PHEV Spec | Gasline + Battery | |||||||
| Size | Dimentions L*W*H(mm) | 5498*1950*1904 | ||||||
| Wheelbase(mm) | 3300 | |||||||
| Deck size(mm) | 1520*1590*550 | |||||||
| E/T | Engine | 1.5T | 1.5T | 1.5T | 1.5T | 1.5T | ||
| DFMC15TE3 | DFMC15TE4 | DFMC15TE5 | DFMC15TE6 | DFMC15TE7 | ||||
| Engine Power(KW) | 110 | 110 | 110 | 110 | 110 | |||
| Battery capacity(kwh) | 17 | 17 | 32.86 | 32.86 | 32.86 | |||
| Drive motor power (rated/Max) | 156 | 156 | 156 | 156 | 156 | |||
| Torque(N·m) | 800 | 800 | 800 | 800 | 800 | |||
| Oil consumption(L/100km) | 8.1 | 8.1 | 8.1 | 9 | 9 | |||
| Fuel tank Capacity (L) | 73 | 73 | 73 | 73 | 73 | |||
| Approach Angle | 31° | 31° | 31° | 31° | 31° | |||
| Departure Angle | 26° | 26° | 26° | 26° | 26° | |||
| Seat Capacity | 5 | 5 | 5 | 5 | 5 | |||
| grade | STD | STD | STD | STD | UPR | |||
| Symbol description: “S” standard configuration; – This equipment is not available; Optional “o” | model code | X09A | X10A | X13A | X12A | X11B | ||
| Number | Class | Spec.key point | Remarks | 55KM 2WD | 55KM 4WD | 120KM 2WD | 120KM 4WD | 120KM 4WD |
| 1 | Engine | Engine Type | DFMC15TE3 | S | S | S | S | S |
| N6b+RDE+FE4 | S | S | S | S | S | |||
| Drive motor type | TZ220XY001 | S | S | S | S | S | ||
| Drive motor power (rated/Max) | 74/156kW | S | S | S | S | S | ||
| Generator model | TZ220XY002 | S | S | S | S | S | ||
| Generator power (rated/Max) | -60/-92kW | S | S | S | S | S | ||
| 2 | Fuel System | Fuel Types | (#92,Gasoline) | S | S | S | S | S |
| 3 | Transmission | Transmission | Driving pattern(HEV、EV) | S | S | S | S | S |
| (Standard/Economy/Sports/Snow Mode) | S | S | S | S | S | |||
| Ball-head shift lever | S | S | S | S | S | |||
| 4 | Power battery | 17kwh | NEDC 55KM | S | S | – | – | – |
| 32.86kWh | NEDC 120KM | – | – | S | S | S | ||
| 5 | Drive & Suspension | Drive mode | 2WD | S | – | S | – | – |
| 4WD | – | S | – | S | S | |||
| 4WD system | Part-time 4WD | – | S | – | S | S | ||
| Intelligent 4WD TOD(time-sharing switching) | – | – | – | – | – | |||
| Front suspension | Double wishbone+stabilizer | S | S | S | S | S | ||
| Rear suspension | Leaf spring | S | S | S | S | – | ||
| Suspension with 5 connecting rods | – | – | – | – | S | |||
| 6 | Break System | Break | 4W Disc brake | S | S | S | S | S |
| Hand break | Electrical Park Brake | S | S | S | S | S | ||
| AUTOHOLD | S | S | S | S | S | |||
| 7 | Steering System | Steering Wheel | Foaming | S | S | S | S | – |
| Leather (microfiber leather + padded cotton) | o | o | o | o | S | |||
| 2-way adjustable steering wheel | – | – | – | – | – | |||
| 4-way adjustable steering wheel | S | S | S | S | S | |||
| Multi functional steering wheel (voice control, audio control, cruise control, Bluetooth phone, etc.) | S | S | S | S | – | |||
| Multi functional steering wheel (voice control, audio control, adaptive cruise control, Bluetooth phone, etc.) | – | – | – | – | S | |||
| Steering wheel heating | o | o | o | o | o | |||
| Steering Gear | Electronic assistance | S | S | S | S | S | ||
| 8 | Wheels and tires | Tire Size | 265/70 R17 | S | S | S | S | – |
| 265/65 R18 | – | – | – | – | S | |||
| 265/70 R17 | o | o | o | o | o | |||
| Felloe | Aluminum wheels | S | S | S | S | S | ||
| Machined glossy surface | – | – | S | S | S | |||
| spray | S | S | – | – | – | |||
| PHEV exclusive styling | S | S | S | S | S | |||
| spare wheel | Same main tire+steel wheel (non AT tire) | o | o | o | o | o | ||
| Tire repair tool | Tire repair fluid+inflation pump | S | S | S | S | S | ||
| Wheel axle head cover | Follow the style | S | S | S | S | S | ||
| 9 | Car doors and door guards | INTERIOR DOOR EMBELLISHER handrail | soft package | S | S | S | S | S |
| INTERIOR DOOR EMBELLISHER | soft package | S | S | S | S | S | ||
| Interior door handle | Black leather texture | S | S | S | S | S | ||
| Outer door handle | Same color with vehicle body | S | S | S | S | S | ||
| Rear trunk door handle | Same with ICE | S | S | S | S | – | ||
| front door/back door | Storage box+cup holder | S | S | S | S | S | ||
| Central control door lock | S | S | S | S | S | |||
| Remote keyless entry | S | S | S | S | S | |||
| Child lock | back door | S | S | S | S | S | ||
| smart key | Keyless Entry (Driver seat)+ 1-botton start + engine theft-proof (1 keys)+mechanical key(1 keys) | S | S | S | S | – | ||
| Keyless Entry (Driver seat+Co driver’s side)+ 1-botton start + engine theft-proof (2 keys) | – | – | – | – | S | |||
| Senseless welcome and unlocking | – | – | – | – | S | |||
| Bluetooth key | Mobile APP (same as ICE) | S | S | S | S | S | ||
| Senseless Bluetooth key | – | – | – | – | – | |||
| 10 | glass | Front door glass | Green glass | S | S | – | – | – |
| Green glass+double-layer laminated glass | – | – | S | S | S | |||
| Rear door glass | Green glass | S | S | S | S | S | ||
| Gray glass | – | – | – | – | – | |||
| Front windshield | Green glass+UV protection+heat protection | S | S | S | S | S | ||
| Rear windshield | Green glass | S | S | S | S | S | ||
| Grey glass+ heat defrosting | – | – | – | – | – | |||
| Door glass lifting and lowering | One Key Lifting + Anti pinch | S | S | S | S | – | ||
| /Four doors: one key lifting+anti pinch+electric; | – | – | – | – | S | |||
| 11 | Bumper and Grille | /Front bumper (PHEV new design) | Same color body+lower air deflector | S | S | S | S | S |
| Rear bumper | Black leather texture | S | S | S | S | S | ||
| Front grille (new PHEV design) | S | S | S | S | S | |||
| 12 | rearview mirror | External rearview mirror (body color+LED turn signal) | Electric adjustment | S | S | S | S | – |
| Electric adjustment+electric folding+defrosting+ground lighting | o | o | o | o | S | |||
| Mirror reverse memory flip down | – | – | – | – | – | |||
| Interior rearview mirror | Electronic anti glare | – | – | – | – | – | ||
| Manual anti glare | S | S | S | S | S | |||
| 13 | Wiper | Front wiper (boneless) | Induction; High speed, low speed, automatic intermittent adjustable | S | S | S | S | S |
| 14 | breastplate | CI logo (Dongfeng logo) | Above the hood | S | S | S | S | S |
| CI logo(Z logo) | steering wheel+wheel axle cover | S | S | S | S | S | ||
| Vehicle Name | TBD | S | S | S | S | S | ||
| Breastplate | TBD | S | S | S | S | S | ||
| 15 | body accessories | /Fuel/GB-charging port | Opposite side+electric | S | S | S | S | S |
| Engine front lower guard plate | resin | S | S | S | S | S | ||
| Engine lower guard plate | Iron | S | S | S | S | S | ||
| Transmission lower guard plate | resin | S | S | S | S | S | ||
| Side step | fixed | o | S | o | S | S | ||
| Roof rack | Vertical rail type+aluminum alloy | o | o | o | o | o | ||
| Wheel housing | Front/Back | S | S | S | S | S | ||
| Antenna Types | As per design (same as fuel) | S | S | S | S | S | ||
| Front trailer hook | one | S | S | S | S | S | ||
| Panoramic sunroof | Electric sunroof+electric sunshade | – | – | – | – | S | ||
| Roll cage | Standard type+metal (same as ICE) | o | o | o | o | o | ||
| Engine hood support | Pneumatic support | S | S | S | S | S | ||
| Hood | S | S | S | S | S | |||
| Engine&Cabin Decoration Cover | – | – | – | – | S | |||
| Wheel eyebrow | Depend on the design | S | S | S | S | S | ||
| Front door decorative strip | Depend on the design | S | S | S | S | S | ||
| Rear trailer hook | 1个/one | – | – | – | – | S | ||
| Modification interface | 4 (1 in the front cabin/1 in the indoor ceiling/1 in the chassis/1 under the seat) | – | – | – | – | S | ||
| Rear traction device | Trailer interface+power outlet | o | o | o | o | o | ||
| Rear traction device | Integrated cargo box+rear door sealing strip | o | o | o | o | o | ||
| Fixed inner rope hook | 4个 | S | S | S | S | S | ||
| Rear trunk door mechanical lock | S | S | S | S | – | |||
| Rear trunk door central locking | Same as fuel central control lock | o | o | o | o | – | ||
| Slow lowering of rear trunk door | With cable, damping, and assistance | S | S | S | S | S | ||
| Electric opening of rear cargo box door (including central locking function) | – | – | – | – | S | |||
| Rear cargo box loading pedal | electric | o | o | o | o | o | ||
| Inner storage box of cargo box – one side | Storing high-quality items with elastic fixing ropes | S | S | S | S | S | ||
| Rear box treasure | spray | S | S | S | S | S | ||
| 16 | Lamp | Front headlights | LED/All LED | S | S | S | S | S |
| Automatic lighting of headlights (regulations)+delayed headlight shutdown+ultra low beam mode | S | S | S | S | S | |||
| ADAS)/Automatic high and low beam adjustment (with L2 level ADAS) | – | – | – | – | S | |||
| Electric height adjustable | S | S | S | S | S | |||
| Electric height adjustable | – | – | – | – | S | |||
| Headlight welcome (no sense of welcome) | – | – | – | – | S | |||
| Through light | Front and rear+LED | – | – | – | – | S | ||
| Front fog lights | LED+steering assistance | – | – | – | – | S | ||
| Rear fog lights+rear reverse lights | Double fog and double inversion | S | S | S | S | S | ||
| High mounted brake light (LED) | statute | S | S | S | S | S | ||
| Rear combination lamp | LED | S | S | S | S | S | ||
| LED日行灯/LED daytime running lights | Integrated inside the front headlights | S | S | S | S | S | ||
| License plate light | halogen | S | S | S | S | S | ||
| Rear trunk light | Integrated in the high mounted brake light | S | S | S | S | S | ||
| 17 | Instrumentation | LCD instrument panel (10 inches) | S | S | S | S | S | |
| Multi screen linkage | S | S | S | S | S | |||
| Speedometer&Tachometer&Energy Consumption Meter | S | S | S | S | S | |||
| Indication&Alarm | Water temperature warning light | S | S | S | S | S | ||
| battery indicator | S | S | S | S | S | |||
| Speed Alarm | S | S | S | S | S | |||
| Door not closed warning light+door status display | S | S | S | S | S | |||
| Engine hood open reminder+status display | S | S | S | S | S | |||
| Oil level warning light | S | S | S | S | S | |||
| Oil pressure warning light | S | S | S | S | S | |||
| Seat belt not fastened alarm (driver’s side+co pilot’s side) | S | S | S | S | S | |||
| 18 | Audio&Video | 12.8″DA | Bluetooth+voice control+WIFI module+OBD display, etc | S | S | S | S | S |
| APP | APP – Gaode Navigation | S | S | S | S | S | ||
| APP – Ai Qu Ting | S | S | S | S | S | |||
| APP – Ai Qu Ting | S | S | S | S | S | |||
| APP – Himalaya (In-vehicle Reading by Listening) | – | – | – | – | S | |||
| APP – Tencent Video | – | – | – | – | S | |||
| Vehicle networking | Remote start/remote control/active air cleaning | S | S | S | S | S | ||
| Voice awakening image | S | S | S | S | S | |||
| speaker | 4 (2 low+2 full frequency speakers) | S | S | S | S | – | ||
| 6 (2 high+2 low+2 full frequency speakers) | – | o | – | o | S | |||
| Bluetooth audio system | – | – | – | – | – | |||
| 19 | air-conditioning | Automatic air conditioning | Single temperature zone | S | S | S | S | S |
| Dual temperature zone | o | o | o | o | o | |||
| Vehicle mounted PM2.5 filtration | S | S | S | S | S | |||
| back row | Air outlet: blowing face | S | S | S | S | S | ||
| Air outlet: blowing feet | o | o | o | o | o | |||
| 20 | Electrical accessories | charging | 6.6KW | S | S | S | S | S |
| DC fast charging | – | – | S | S | S | |||
| 12V power supply | 1 in the front row | S | S | S | S | S | ||
| 1 in the back row | – | – | – | – | – | |||
| Wireless charging for mobile phones | Front row, charging power 50W | o | o | o | o | S | ||
| type-C | 1 in the back row(27W) | – | – | – | – | S | ||
| USB | 2 front row(10W+27W) | S | S | S | S | S | ||
| 1 in the back row(27W) | – | – | – | – | S | |||
| V2V&V2L | 6KW | S | S | S | S | S | ||
| Rear cargo box 6KW power panel | 220V/10A:Three hole&Double hole x 1 220V/16A: Three holes x 1 : Round hole x 1 | o | o | o | S | S | ||
| 21 | INT | PHEV interior color scheme | Unstoppable Fireworks (Code: B) | S | S | S | S | o |
| Digital Age (Code: L) | – | – | o | o | S | |||
| Sun visor | Driver: Sun visor, soft PVC | S | S | S | S | – | ||
| Driver: Sun visor, soft PVC, makeup mirror | – | – | – | – | S | |||
| Co driver: Sun visor, soft PVC | S | S | S | S | – | |||
| Co driver: Sun visor, soft PVC, makeup mirror | – | – | – | – | S | |||
| Central storage box armrest | soft package | S | S | S | S | S | ||
| Floor | Low density short plush carpet | S | S | S | S | – | ||
| Short plush carpet | – | – | – | – | S | |||
| Canopy | Printed non-woven fabric | S | S | S | S | – | ||
| Knitted fabric | – | – | – | – | S | |||
| Glasses case+reading light | S | S | S | S | S | |||
| Rear indoor lighting | One on each side of the rear row and touch switches | – | – | – | – | S | ||
| Glove box (unlocked) | Glove box slow descent | S | S | S | S | S | ||
| Auxiliary handle inside the car | One co driver and one on each side of the second row (with a foldable roof) | S | S | S | S | S | ||
| Auxiliary handle for boarding | One driver and one assistant driver each (A-pillar)+one left and one right rear seat | S | S | S | S | S | ||
| Coat and hat hook | Front 2 and back 2; 2 on the passenger side of the center console | S | S | S | S | S | ||
| Armrest cup holder | 2 center consoles | S | S | S | S | S | ||
| 22 | Seats and seat belts | Seat fabric | PVC | S | S | S | S | S |
| Seat fabric | dermis | – | – | – | – | – | ||
| Driver’s seat adjustment (with lying flat function)+hidden hook on the back panel | 6-way manual adjustment | S | S | S | S | – | ||
| 6-way electric adjustment: seat cushion+backrest ventilation 3rd gear, heating 3rd gear | o | o | o | o | S | |||
| 12-way electric adjustment (4-way electric lumbar support): cushion+backrest ventilation 3rd gear, heating 3rd gear, memory 3rd gear+welcome | – | – | – | – | – | |||
| Seat backrest massage | – | – | – | – | – | |||
| Passenger seat adjustment | 4-way manual seat | S | S | S | S | S | ||
| 4-way electric seats | – | – | – | – | – | |||
| Front headrest type | 2, independent, adjustable up and down | S | S | S | S | S | ||
| Front headrest type | 2, independent, adjustable up and down | S | S | S | S | – | ||
| 3, independent, adjustable up and down | – | – | – | – | S | |||
| Second row seat type | The seat cushion can be folded 4/6 times | S | S | S | S | S | ||
| /Adjustable backrest angle (25 ° -29 °) | S | S | S | S | S | |||
| Storage box on the lower side of the seat cushion (can be manually and quickly disassembled) | – | – | – | – | S | |||
| The backrest can be flipped down 4/6 times | S | S | S | S | S | |||
| Driver’s seat safety belt | Three point+height adjustment+double pre tensioning+force limiting+DLT | – | – | – | – | S | ||
| Three point+height adjustment+ force limiting | S | S | S | S | – | |||
| co driver’s seat safety belt | Three point+height adjustment+Single pre tensioning+force limiting+DLT | – | – | – | – | S | ||
| Three point+height adjustment | S | S | S | S | – | |||
| Second row seat belt | All three point seat belts | S | S | S | S | S | ||
| ISOFIX | ISOfix | S | S | S | S | S | ||
| 23 | safety | AIRBAG | Driver+Co driver | S | S | S | S | S |
| Side airbags | – | – | – | – | S | |||
| Side air curtain | – | – | – | – | S | |||
| ESC | ABS+EBD+TCS+VDC+HBA+HHC+RMI+HAZ+HDC | S | S | S | S | S | ||
| ADAS L2.0 Forward Assist | ACC+AEB+LKA+TJA/ICA+LDW+IHBC+ELK+TSR/ISLI | – | o | – | o | S | ||
| Tire pressure monitoring | Regulatory projects | S | S | S | S | S | ||
| Front radar | Color changes with bumper | o | o | o | o | S | ||
| Front radar | Color changes with bumper | S | S | S | S | S | ||
| Reverse image | Color changes with bumper | S | S | S | S | – | ||
| 540 images | HD+transparent chassis+transparent hood | o | o | o | o | S | ||
| Cruise control | S | S | S | S | – | |||
| Rear axle differential lock | Electronic Control | – | o | – | o | o | ||
| 24 | others | tachograph | Accessory | – | – | – | – | – |
| Sand Kit | o | o | o | o | o | |||
| FOTA | S | S | S | S | S | |||
| ETC | Accessory | o | o | o | o | o | ||
| GB-Household 220V on-board charging cable | Accessory | o | o | – | – | – | ||
| GB-External discharge plug of charging interface | Accessory | o | o | o | o | o | ||
| GB- 7kw Charging Pile | Accessory | – | – | o | o | o | ||
| Electric side pedal | Accessory | – | – | – | – | o | ||
| Tools | warning triangle | S | S | S | S | S | ||
| lifting jack | o | o | o | o | o | |||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China





