P20 Passenger spec
| Dimentions L*W*H(mm) | 5498*1950*1904 | ||||||
| Wheelbase(mm) | 3300 | ||||||
| Deck size(mm) | 1520*1590*550 | ||||||
Description
| P20 Passenger spec | Gasoline | Diesel | |||||
| Size | Dimentions L*W*H(mm) | 5498*1950*1904 | |||||
| Wheelbase(mm) | 3300 | ||||||
| Deck size(mm) | 1520*1590*550 | ||||||
| E/T | Engine | 2.0T | 2.0T | 2.3T | 2.3T | ||
| (Mitsubishi 4K31) | (Mitsubishi 4K31) | (Nissan M9T) | (Nissan M9T) | ||||
| Power(KW) | 180 | 180 | 108 | 108 | |||
| Torque(N·m) | 380 | 380 | 400 | 400 | |||
| Oil consumption(L/100km) | 9 | 9 | 8.1 | 8.1 | |||
| Fuel tank Capacity (L) | 73 | 73 | 73 | 73 | |||
| Approach Angle | 31° | 31° | 31° | 31° | |||
| Departure Angle | 26° | 26° | 26° | 26° | |||
| Seat Capacity | 5 | 5 | 5 | 5 | |||
| Grade | STD | STD | STD | STD | |||
| Note: “S” for standard spec, “-” for not available, “O” for optional spec | Vehicle code | Z41A | Z42A | Z28A | Z29A | ||
| SN | Category | Spec point | Detailed spec | 2WD AT | 4WD AT | 2WD AT | 4WD AT |
| 1 | Engine | Engine Type | M9T(480Nm)High-power Version(480Nm) | – | – | S | S |
| 4K31(180Kw)High-power Version(380Nm) | S | S | – | – | |||
| E6b+RDE+FE4 | S | S | S | S | |||
| 2 | Fuel System | Fuel Types | Diesel | – | – | S | S |
| Gasoline | S | S | – | – | |||
| 3 | Transmission | Manual Transmission | 6MT | – | – | – | – |
| Automatic Transmission | 8AT (Standard/Economy/Sports/Snow Mode) | S | – | S | – | ||
| 8AT (All-terrain model-exclusive rock) | – | S | – | S | |||
| 8AT (All-terrain model-Standard/Economy/Sports/Snow/Desert/Rock/ Mud/Expert Mode) | – | O | – | O | |||
| Handle | S | S | S | S | |||
| 4 | Drive & Suspension | Drive mode | 2WD | S | – | S | – |
| 4WD(electric) | – | S | – | S | |||
| Part-time 4WD | – | S | – | S | |||
| TOD/Intelligent 4WD TOD | Time-sharing switching | – | – | – | – | ||
| Front suspension | Double wishbone+stabilizer | S | S | S | S | ||
| Rear suspension | Leaf spring | O | O | O | O | ||
| Suspension with 5 connecting rods | S | S | S | S | |||
| 5 | Break System | Break | 4W Disc brake | S | S | S | S |
| Hand break | Electrical Park Brake | S | S | S | S | ||
| AUTOHOLD | S | S | S | S | |||
| 6 | Steering System | Steering Wheel | Foaming | S | S | S | S |
| Leather (microfiber leather + padded cotton) | O | O | O | O | |||
| 4-way adjustable steering wheel | S | S | S | S | |||
| Multi functional steering wheel (audio control, cruise control, Bluetooth phone, etc.) | S | S | S | S | |||
| Steering Gear | Electronic assistance | S | S | S | S | ||
| 7 | Wheels and tires | Tire Size | 265/65 R18 | S | S | S | S |
| Felloe | Aluminum wheels | S | S | S | S | ||
| spray | S | S | S | S | |||
| Machined glossy surface | – | – | – | – | |||
| AT tire | AT Tire 265/70 R17 | – | O | – | O | ||
| Spare wheel | Same main tire+steel wheel | S | S | S | S | ||
| Wheel axle head cover | Follow the style | S | S | S | S | ||
| 8 | Car doors and door guards | INTERIOR DOOR EMBELLISHER handrail | soft package | S | S | S | S |
| INTERIOR DOOR EMBELLISHER | soft package | S | S | S | S | ||
| Interior door handle | Black leather texture | S | S | S | S | ||
| Outer door handle | Same color with vehicle body | S | S | S | S | ||
| Rear trunk door handle | Same with ICE | S | S | S | S | ||
| front door/back door | Storage box+cup holder | S | S | S | S | ||
| Central control door lock | S | S | S | S | |||
| Remote keyless entry | S | S | S | S | |||
| Child lock | back door | S | S | S | S | ||
| smart key | Keyless Entry (Driver seat+Co driver’s side)+ 1-botton start + engine theft-proof (2 keys) | S | S | S | S | ||
| Senseless welcome and unlocking | S | S | S | S | |||
| 9 | Glass | Front door glass | Green glass+double-layer laminated glass | S | S | S | S |
| Rear door glass | |||||||
| Gray glass | S | S | S | S | |||
| Front windshield | Green glass+UV protection+heat protection | S | S | S | S | ||
| Rear windshield | |||||||
| Grey glass+ heat defrosting | S | S | S | S | |||
| Door glass lifting and lowering | One Key Lifting + Anti pinch | S | S | S | S | ||
| 10 | Bumper and Grille | Front bumper | lower air deflector | S | S | S | S |
| Rear bumper | S | S | S | S | |||
| Front grille | S | S | S | S | |||
| 11 | Rearview mirror | External rearview mirror (body color+LED turn signal) | Electric adjustment | – | – | – | – |
| Electric adjustment+electric folding+defrosting+ground lighting | S | S | S | S | |||
| Interior rearview mirror | Manual anti glare | S | S | S | S | ||
| 12 | Wiper | Front wiper (boneless) | Induction; High speed, low speed, automatic intermittent adjustable | S | S | S | S |
| 13 | Signs | CI logo (Dongfeng logo) | Above the hood | S | S | S | S |
| CI logo(Z logo) | steering wheel+wheel axle cover | S | S | S | S | ||
| Vehicle Name | Z9 | S | S | S | S | ||
| Breastplate | TBD | S | S | S | S | ||
| 14 | body accessories | Filler/urea cap | Ipsilateral + electric | S | S | S | S |
| Engine front guards | Iron | – | – | – | – | ||
| resin | S | S | S | S | |||
| Engine underguard | Iron | S | S | S | S | ||
| resin | – | – | – | – | |||
| Gearbox underguard | Iron | – | – | – | – | ||
| resin | – | – | – | – | |||
| Side step | fixed | O | O | O | O | ||
| Roof rack | Vertical rail type+aluminum alloy | O | O | O | O | ||
| Wheel housing | Front/Back | S | S | S | S | ||
| Front door decorative strip | Depend on the design | S | S | S | S | ||
| Antenna Types | As per design (same as fuel) | S | S | S | S | ||
| Front trailer hook | 1个/one | S | S | S | S | ||
| Rear traction device | Trailer interface+power outlet | O | O | O | O | ||
| Panoramic sunroof | Electric sunroof+electric sunshade | O | O | O | O | ||
| Roll cage | Standard type+metal (same as ICE) | O | O | O | O | ||
| Engine hood support | Pneumatic support | S | S | S | S | ||
| Hood | S | S | S | S | |||
| Engine&Cabin Decoration Cover | S | S | S | S | |||
| Wheel eyebrow | Depend on the design | S | S | S | S | ||
| Wheel eyebrow decorative strip | LED decorative strip | O | O | O | O | ||
| Side decorative strip | O | O | O | O | |||
| Rear trailer hook | 1个/one | S | S | S | S | ||
| Fixed inner rope hook | 4个 | S | S | S | S | ||
| Slow lowering of rear trunk door | With cable, damping, and assistance | S | S | S | S | ||
| Electric opening of rear cargo box door (including central locking function) | Delete Rear trunk door central locking | O | O | O | O | ||
| Inner storage box of cargo box – one side | Storing high-quality items with elastic fixing ropes | S | S | S | S | ||
| Rear traction device | Integrated cargo box+rear door sealing strip+Rear trunk electric pedal | O | O | O | O | ||
| Rear trunk door central locking | S | S | S | S | |||
| Rear box treasure | spray | S | S | S | S | ||
| 15 | Lights | Front headlights | LED/All LED | S | S | S | S |
| Automatic lighting of headlights (regulations)+delayed headlight shutdown+ultra low beam mode | S | S | S | S | |||
| Electric height adjustable | S | S | S | S | |||
| Electric height adjustable | S | S | S | S | |||
| Headlight welcome | S | S | S | S | |||
| Through light | LED/Front and rear+LED | O | O | O | O | ||
| Front fog lights | LED+steering assistance | S | S | S | S | ||
| Rear fog lights+rear reverse lights | Double fog and double inversion | S | S | S | S | ||
| (LED)/High mounted brake light (LED) | statute | S | S | S | S | ||
| Rear combination lamp | LED | S | S | S | S | ||
| LED daytime running lights | Integrated inside the front headlights | S | S | S | S | ||
| License plate light | halogen | S | S | S | S | ||
| Atmosphere light | Rhythm+position: dashboard+below dashboard+four doors | – | – | – | – | ||
| Rear trunk light | Integrated in the high mounted brake light | S | S | S | S | ||
| 16 | Instrumentation | LCD instrument panel (10 inches) | S | S | S | S | |
| Multi screen linkage | S | S | S | S | |||
| Speedometer Meter | S | S | S | S | |||
| Tachometer Meter | S | S | S | S | |||
| Indication&Alarm | Water temperature warning light | S | S | S | S | ||
| Speed Alarm | S | S | S | S | |||
| Door not closed warning light+door status display | S | S | S | S | |||
| Oil level warning light | S | S | S | S | |||
| Engine hood open reminder+status display | S | S | S | S | |||
| Oil pressure warning light | S | S | S | S | |||
| Seat belt not fastened alarm (driver’s side+co pilot’s side) | S | S | S | S | |||
| 17 | Audio&Video | 12.8″DA | Bluetooth+DAB+WIFI module+OBD display, etc | S | S | S | S |
| Mobile Internet | IOS+Android | S | S | S | S | ||
| speaker | 6 (2 high+2 low+2 full frequency speakers) | S | S | S | S | ||
| 10 (4 high+4 low+1 center+1 subwoofer)+external amplifiers | – | – | – | – | |||
| 18 | Air-conditioning | Automatic air conditioning | Single temperature zone | S | S | S | S |
| Dual temperature zone | – | – | – | – | |||
| Vehicle mounted PM2.5 filtration | S | S | S | S | |||
| back row | Air outlet: blowing face | S | S | S | S | ||
| Air outlet: blowing feet | – | – | – | – | |||
| 19 | Electrical accessories | 12V power supply | 1 in the front row | S | S | S | S |
| charging power 50W | S | S | S | S | |||
| type-C (two) | front row+back row(27W) | S | S | S | S | ||
| USB(two) | front row(10W)+back row(27W) | S | S | S | S | ||
| 20 | Interior | Sunshade | Driver: Sun visor, soft PVC, makeup mirror | S | S | S | S |
| Driver: Sun visor, soft PVC | – | – | – | – | |||
| Co driver: Sun visor, soft PVC, makeup mirror | S | S | S | S | |||
| Co driver: Sun visor, soft PVC | – | – | – | – | |||
| Basic interior colorway | Unstoppable Fireworks (Code: B) | S | S | S | S | ||
| Central storage box armrest | soft package | S | S | S | S | ||
| Floor | Short plush carpet | S | S | S | S | ||
| Canopy | Knitted fabric | S | S | S | S | ||
| Glasses case+reading light | S | S | S | S | |||
| Rear indoor lighting | One on each side of the rear row | S | S | S | S | ||
| Glove box (unlocked) | Glove box slow descent | S | S | S | S | ||
| Auxiliary handle inside the car | One co driver and one on each side of the second row (with a foldable roof) | S | S | S | S | ||
| Auxiliary handle for boarding | One driver and one assistant driver each (A-pillar)+one left and one right rear seat | S | S | S | S | ||
| Coat and hat hook | Front 2 and back 2; 2 on the passenger side of the center console | S | S | S | S | ||
| Armrest cup holder | 2 center consoles | S | S | S | S | ||
| 21 | Seats and seat belts | Seat fabric | PVC | S | S | S | S |
| Seat fabric | dermis | – | – | – | – | ||
| Driver’s seat adjustment (with lying flat function) | 6-way manual adjustment | S | S | S | S | ||
| 6-way electric adjustment: seat cushion+backrest ventilation 3rd gear, heating 3rd gear | O | O | O | O | |||
| 12-way electric adjustment (4-way electric lumbar support): cushion+backrest ventilation 3rd gear, heating 3rd gear, memory 3rd gear+welcome | – | – | – | – | |||
| Passenger seat adjustment (with lying flat function) | 4-way manual seat | S | S | S | S | ||
| 4-way electric adjustment: seat cushion+backrest ventilation 3rd gear, heating 3rd gear | O | O | O | O | |||
| Front headrest type | 2, independent, adjustable up and down | S | S | S | S | ||
| Front headrest type | 2, independent, adjustable up and down | – | – | – | – | ||
| 3, independent, adjustable up and down | S | S | S | S | |||
| Second row seat type | The seat cushion can be folded 4/6 times | S | S | S | S | ||
| Driver’s &co driver’s seat safety belt | Three point+height adjustment+Single pre tensioning+force limiting | – | – | – | – | ||
| Three point+height adjustment | S | S | S | S | |||
| Second row seat belt | All three point seat belts | S | S | S | S | ||
| Adjustable back seat backs | Underneath storage | – | – | – | – | ||
| Folding seat cushion | S | S | S | S | |||
| ISOFIX | ISOfix | S | S | S | S | ||
| 22 | Safety | AIRBAG | Driver+Co driver | S | S | S | S |
| Side airbags | O | O | O | O | |||
| Side air curtain | O | O | O | O | |||
| ESC | ABS+EBD+TCS+VDC+HBA+HHC+RMI+HAZ+HDC | S | S | S | S | ||
| ADAS L2.0 Forward Assist | ACC+AEB +LKA+TJA/ICA+LDW+IHBC+ELK+TSR/ISLI | – | – | – | – | ||
| ADAS L2.0 backward assist | BSD+LCA+RCW+RCTA+RCTB+DOW | – | – | – | – | ||
| ADAS L2.0+ | HWA+ALC+JA+ELK+ESA+FCTA+FCTB | – | – | – | – | ||
| Tire pressure monitoring | Regulatory projects | S | S | S | S | ||
| Front radar | Color changes with bumper | O | O | O | O | ||
| Front radar | Color changes with bumper | S | S | S | S | ||
| Reverse image | Color changes with bumper | S | S | S | S | ||
| 540 images | HD+transparent chassis+transparent hood | O | O | O | O | ||
| Cruise control | S | S | S | S | |||
| Off-road cruise | Creep mode | – | S | – | S | ||
| Tank turning | – | S | – | S | |||
| transfer case assembly | Center differential | – | S | – | S | ||
| Rear axle differential lock | Electronic Control | – | O | – | O | ||
| Front axle differential lock | Electronic Control | – | – | – | – | ||
| 23 | Other | – | – | – | – | ||
| Sand Kit | O | O | O | O | |||
| Accelerator pedal | Hang type | S | S | S | S | ||
| Reserve switch for refit | 3 (Canopy 1/Underpan 1/Uder Seat 1 ) | S | S | S | S | ||
| 24 | EXP Needs | BOS Break Override System | S | S | S | S | |
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China



