RICH
| Fuel type | Gasoline | Diesel | ||
| Model | Z65A | Z69A | ||
| Model specifications | MID | MID | ||
| Driving type | 2WD | 2WD | ||
| Transmission | 5MT | 5MT | ||
| Emission standard | Euro IV | Euro I | ||
Description
| Fuel type | Gasoline | Diesel | ||
| Model | Z65A | Z69A | ||
| Model specifications | MID | MID | ||
| Driving type | 2WD | 2WD | ||
| Transmission | 5MT | 5MT | ||
| Emission standard | Euro IV | Euro I | ||
| Parameters | L×W×H(mm) | 5085*1820*1725/1805(with roof rack) | 5085*1820*1725/1805(with roof rack) | |
| Wheelbase(mm) | 3050 | 3050 | ||
| Tread (Front/Rear)(mm) | 1525/1505 | 1525/1505 | ||
| Cargo box L×W×H(mm) | 1395*1390*430 | 1395*1390*430 | ||
| Min. ground clearance(mm) | 215 | 215 | ||
| Min. turning radius(m) | 6.5 | 6.5 | ||
| G.V.W. (kg) | 2477 | 2525 | ||
| Curb weight (kg) | 1662 | 1710 | ||
| Load capacity (kg) | 490 | 490 | ||
| Approach angle/Departure angle(°) | 31/25 | 31/25 | ||
| Max. gradeability(%) | 30 | 30 | ||
| Passenger numbers | 5 | 5 | ||
| Fuel tank(L) | 60 | 60 | ||
| Max. speed (km/h) | 160 | 160 | ||
| Engine | Model | 2TZD | Yuchai Y24 | |
| Displacement (mL) | 2438 | 2361 | ||
| Max. power (Kw) | 116 | 121 | ||
| Max. torque (Nm) | 240 | 350 | ||
| Driving mechanism | Braking | Front disk, rear drum | Front disk, rear drum | |
| Suspension | Front: Double-wishbone independent | Front: Double-wishbone independent | ||
| Rear: Steel spring | Rear: Steel spring | |||
| Tyre | 245/70R16 | 245/70R16 | ||
| spare wheel | Full-size steel wheel hub | Full-size steel wheel hub | ||
| Comfort | Adjustable steering whee (leather) | ● | ● | |
| Audio control | ● | ● | ||
| Cruise Control (Speed limit 120Km/h) | ○ | ○ | ||
| Power Steering | ● | ● | ||
| Manual AC (electronically controlled) | ● | ● | ||
| Driver’s seat, 4 way manual adjustment | Leather (black) | ● | ● | |
| Leather (brown) | – | – | ||
| Passenger’s seat, 4 way manual adjustment | Leather (black) | ● | ● | |
| Leather (brown) | – | – | ||
| Rear seats with Headrests (3) | – | ○ | ||
| Multifunctional display | Single color | ● | ● | |
| Colored | – | – | ||
| Remote key | ● | ● | ||
| glove box | ● | ● | ||
| reading light | ● | ● | ||
| Front windshield (green glass+ultraviolet-proof+ heatproof | ● | ● | ||
| Rear windshield (green glass) | ● | ● | ||
| Door glass (green glass) | ● | ● | ||
| Four power windows | – | – | ||
| Power window, anti-pitch, driver & passenger’s side | ● | ● | ||
| Carpet | ● | ● | ||
| Four power windows | – | – | ||
| Appearance | Exterior door handle/cargo box door handle | Chrome plated | ● | ● |
| Front bumper | Body color | ● | ● | |
| Rear bumper | Body color | ● | ● | |
| Safety | Driver airbags | ● | ● | |
| Passenger airbags | ○ | ○ | ||
| ABS+EBD | – | – | ||
| ESC (ABS+EBD+TCS+VDC+HBA+HHC+RMI) | ● | ● | ||
| Differential Lock | – | – | ||
| Tire pressure monitoring system | ○ | ○ | ||
| Body color rearview mirror+Manual folding+electronically adjusted+turning lamps(LED) | ● | ● | ||
| Interior anti-dizzle rearview mirror | ● | ● | ||
| Electronically adjusted front headlamp | ● | ● | ||
| Auto Headlamp | – | – | ||
| Front fog lamp | ○ | ○ | ||
| Rear fog lamp | ● | ● | ||
| LED daytime running light | ○ | ○ | ||
| High mounted brake light | ● | ● | ||
| Parking sensor | ● | ● | ||
| Rearview camera | Rearview camera | ○ | ○ | |
| Rearview camera with follow-up line | – | – | ||
| AVM360 | – | – | ||
| Driver and passenger seat Seatbelt Warning | ● | ● | ||
| Front safety belts (three points +hight adjustable) | ● | ● | ||
| Second row safety belts (three points) | ● | ● | ||
| Engine underguard(resin) | ● | ● | ||
| Child Safety Lock | ● | ● | ||
| Audio-video system | Radio | AM+FM+AUX+USB | ● | ● |
| Multimedia system | Radio+bluetooth+carlife | ○ | ○ | |
| 10″: Bluetooth+carlife+OBD display | – | – | ||
| Loudspeakers | 2 | ● | ● | |
| 4 | – | – | ||
| Others | Anti-rust coat (painted) | ● | ● | |
| Rear cargo protective rack (exterior rope hook) | ● | ● | ||
| Side pedal | ○ | ○ | ||
| Roof rack | ○ | ○ | ||
| Note:“●”Standard;“-”unavailable;“○”optional | ||||
| ZNA reserves the right for any adjustment or amendment. | ||||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China





