GZ11-960 6X4 Diesel Tractor
| Chassis Dimensions(mm) | |||
| Length x Width x Height | 6990×2524×3960 | ||
| Wheel base | 3350+1350 | ||
| Front overhang | 1480 | ||
| Rear overhang | 810 | ||
Description
| Product Technical Specification-GX PRO-GZ11-960 | |||
| Product Name | GZ11-960 6X4 Diesel Tractor | ||
| Chassis Dimensions(mm) | |||
| Length x Width x Height | 6990×2524×3960 | ||
| Wheel base | 3350+1350 | ||
| Front overhang | 1480 | ||
| Rear overhang | 810 | ||
| vehicle weights(kg) | |||
| G.V.W | 28000 | ||
| Curb weight | 8500 | ||
| GCW | 49000 | ||
| Frame profile Dimensions(mm) | |||
| Frame width (front ) | 1080 | ||
| Frame width ( rear ) | 850 | ||
| Section size | 280×90×8+4 | ||
| maximum speed | 80km/h | ||
| turning radius | 8.1m | ||
| Engine | Type | Cummins ISZ520 52 | |
| Emission level | Euro 5 | ||
| Maximum net power | 382Kw/560ps | ||
| Maximum net torque | 2460N.m/900~1400rpm | ||
| Economic speed | 1000~1600rpm | ||
| Number of cylinders | 6 | ||
| Displacement (lit) | 13L | ||
| Clutch | Brand and specifications | SACHS Φ430 | |
| Gear box | Type | ZF12TX2620 TD | |
| No. of gears | 12+2 | ||
| Ratios | 16.688~1;15.537R1;12.033R2 | ||
| Brake System | engine brake,ABS, LDWS, FCWS, | ||
| Cab | DONGFENG GX high roof cabin with two bunk beds,electrical cab tilting,F&R air cab suspension,adjustable driver’s seat(With ventilation function),automatic air conditioning system, parking AC, electric windows,Electrically heated rearview mirror,central lock, 12.3-inch full LCD dashboard,12.8-inch multifunction display,With skylight, with rear window | ||
| Axle | Front | Load capacity(ton) :DF701S, 9T | |
| FAG maintenance-free wheel ends,disc brake | |||
| Rear | Type and Load capacity(ton) :DF440, 13x2T | ||
| single reduction,FAG maintenance-free wheel ends,disc brake | |||
| ratio | 2.87 | ||
| Tyres | tire specification | Aluminum wheel rims, domestic 315/80 R22.5 20PR General longitudinal pattern | |
| Suspension | Front | 2-leaf springs | |
| Rear | 3-leaf springs balance suspension | ||
| Battery | Voltage (V) | 12×2 | |
| Battery capacity (A.h) | 200×2 AGM battery | ||
| Fuel | Type | Aluminium | |
| Capacity(L) | 450+450L | ||
| fifth wheel | JOST 50#、 | ||
| Basic configuration | Three-section bumper, three-section mudguard, adjustable air deflector, USB socket, two-stage air filter, High-performance fuel filter, V-shaped balanced traction bar, 1000W DC-AC inverter,25L fridge,270-degree surround view system, cruise control system, column shifter, ADR, side skirt | ||
| Optional configuration | |||
| Model number | Main configuration differences (compared to the base car) | ||
| Remark | This Product Technical Specification is only for reference,please take the actual product as the standard | ||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China












