GF11-962-A02J 6X4 Diesel Tractor
| Chassis Dimensions(mm) | |||
| Length x Width x Height | 6990×2524×3960 | ||
| Wheel base | 3350+1350 | ||
| Front overhang | 1480 | ||
| Rear overhang | 810 | ||
Description
| Product Technical Specification-GX PRO-GF11-962-251127-V1 | |||
| Product Name | GF11-962-A02J 6X4 Diesel Tractor | ||
| Chassis Dimensions(mm) | |||
| Length x Width x Height | 6990×2524×3960 | ||
| Wheel base | 3350+1350 | ||
| Front overhang | 1480 | ||
| Rear overhang | 810 | ||
| vehicle weights(kg) | |||
| G.V.W | 27500 | ||
| Curb weight | 8600 | ||
| GCW | 49000 | ||
| Frame profile Dimensions(mm) | |||
| Frame width (front ) | 1080 | ||
| Frame width ( rear ) | 850 | ||
| Section size | 280×90×8+4 | ||
| Engine | Type | Cummins Z14E560 51 | |
| Emission level | Euro 5 | ||
| Maximum net power | 412Kw/560ps | ||
| Maximum net torque | 2650N.m/900~1400rpm | ||
| Economic speed | 1000~1600rpm | ||
| Number of cylinders | 6 | ||
| Displacement (lit) | 13.5 | ||
| Gear box | Type | ZF12TX2620 TD | |
| No. of gears | 12+2 | ||
| Ratios | 16.688~1;15.537R1;12.033R2 | ||
| Brake System | engine brake,ABS,ESC, LDWS, FCWS, Driver Fatigue Monitoring System (DFMS), retarder | ||
| Cab | DONGFENG GX high roof cabin with two bunk beds,electrical cab tilting,F&R air cab suspension,adjustable driver’s seat(With ventilation function),automatic air conditioning system, parking AC, electric windows,Electrically heated rearview mirror,central lock, 12.3-inch full LCD dashboard,12.8-inch multifunction display,With skylight, with rear window | ||
| Axle | Front | Load capacity(ton) :DF701S, 9T | |
| FAG maintenance-free wheel ends,disc brake | |||
| Rear | Type and Load capacity(ton) :DF440, 13x2T | ||
| single reduction,FAG maintenance-free wheel ends,disc brake | |||
| ratio | 2.87 | ||
| Suspension | Front | 2-leaf springs | |
| Rear | full air suspension | ||
| Battery | Voltage (V) | 24 | |
| Battery capacity (A.h) | 240×2 AGM battery | ||
| Fuel | Type | Aluminium | |
| Capacity(L) | 450+350L | ||
| fifth wheel | JOST 50#、 | ||
| Basic configuration | Three-section bumper, three-section mudguard, adjustable air deflector, USB socket, two-stage air filter, High-performance fuel filter, V-shaped balanced traction bar, 1000W DC-AC inverter,25L fridge,270-degree surround view system, cruise control system, column shifter, ADR, side skirt | ||
| Optional configuration | |||
| Model number | Main configuration differences (compared to the base car) | ||
| Remark | This Product Technical Specification is only for reference,please take the actual product as the standard | ||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China


