DFH4251AX4AV-T08Y-965
| Chassis Dimensions(mm) | |||
| Length x Width x Height | 7060×2500×3150 | ||
| Wheel base | 3400+1350 | ||
| Front overhang | 1500 | ||
| Rear overhang | 810 | ||
Description
| Product Technical Specification-KC-T08Y-965-260116-V1 | |||
| Product Name | T08Y-965-A02J 6X4 Diesel Tractor | ||
| Applicable working conditions | Main line medium and long-distance transportation – mining transportation, bulk and general cargo, containers Developed for long-distance trunk routes, bulk cargo, and container transportation, it is optimized specifically for the complex road conditions in Africa. With a high ground clearance and strong impact resistance, it combines durability for both traction and dump truck applications | ||
| Chassis Dimensions(mm) | |||
| Length x Width x Height | 7060×2500×3150 | ||
| Wheel base | 3400+1350 | ||
| Front overhang | 1500 | ||
| Rear overhang | 810 | ||
| vehicle weights(kg) | |||
| G.V.W | 25000 | ||
| Curb weight | 8500 | ||
| GCW | 56000 | ||
| Frame profile Dimensions(mm) | |||
| Frame width (front ) | 940 | ||
| Frame width ( rear ) | 850 | ||
| Section size | 280×90×8+4 | ||
| maximum speed | 89km/h | ||
| turning radius | 8.61m | ||
| Engine发动机 | Type | Dongfeng dCi420-51 | |
| Emission level | Euro Ⅱ | ||
| Maximum net power | 309Kw/420ps | ||
| Maximum net torque | 2000N.m/1000~1400rpm | ||
| Economic speed | 1100~1600rpm | ||
| Number of cylinders | 6 | ||
| Displacement (lit) | 11.12 | ||
| Clutch | Brand and specifications | domestic Φ430 | |
| Gear box | Type | FAST 12JSD200T-B DD | |
| No. of gears | 12+2 | ||
| Ratios | 15.53~1; 14.86R1; 3.33R2 | ||
| Brake System | engine brake, exhaust brake,ABS | ||
| Cab | DONGFENG KC low roof cabin with single bunk bed, hydraulic electrical cab tilting,F Mechanical&R air cab suspension,adjustable driver’s seat, electrical air conditioning system, electrical window,with rear window | ||
| Axle | Front | Load capacity(ton) :D601S, 7T | |
| Domestic maintenance-type wheel ends,drum brake | |||
| Rear | Type and Load capacity(ton):DF440, 13T | ||
| single reduction,Domestic maintenance-type wheel ends,drum brake | |||
| ratio | 4.1 | ||
| Tyres | tire specification | Steel wheel rims, domestic 315/80 R22.5 18PR Steering wheels: generally rib pattern; Driving wheels: generally mixed pattern. | |
| Suspension | Front | 3-leaf springs | |
| Rear | 4-leaf springs balanced suspension | ||
| Battery | Voltage (V) | 24 | |
| Battery capacity (A.h) | 180×2 | ||
| Fuel | Type | aluminum | |
| Capacity(L) | 800L | ||
| fifth wheel | domestic 50#(2.5 inch)、 | ||
| Basic configuration | dumper type cab (minimum ground clearance 240mm), three-section steel bumper with lower protection, three-section rear mudguard, two-stage air filter, desert air filter, visual fuel filter | ||
| Optional configuration | PTO form transmission, 90# fifth wheel | ||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China


