DFH4251AX4AV-T26Y-960-B02J
| Chassis Dimensions(mm) | |||
| Length x Width x Height | 7060×2550×3222 | ||
| Wheel base | 3400+1350 | ||
| Front overhang | 1500 | ||
| Rear overhang | 810 | ||
Description
| Product Technical Specification-KC-T26Y-960-V1 | |||
| Product Name | T26Y-960-B00J 6X4 Diesel Tractor | ||
| Chassis Dimensions(mm) | |||
| Length x Width x Height | 7060×2550×3222 | ||
| Wheel base | 3400+1350 | ||
| Front overhang | 1500 | ||
| Rear overhang | 810 | ||
| vehicle weights(kg) | |||
| Curb weight | 9600 | ||
| GCW | 80000 | ||
| Frame profile Dimensions(mm) | |||
| Frame width (front ) | 940 | ||
| Frame width ( rear ) | 850 | ||
| Section size | 300×90×8+8 | ||
| Maximum Speed | 90km/h | ||
| Engine | Type | Yuchai YC6MK400-33 | |
| Emission level | Euro II | ||
| Maximum net power | 276Kw/375ps | ||
| Maximum net torque | 1800N.m/1100-1500rpm | ||
| Economic speed | 1100~1700rpm | ||
| Number of cylinders | 6 | ||
| Displacement (lit) | 10.338 | ||
| Clutch | Brand and specifications | EATON Φ430 | |
| Gear box | Type | FAST 12JSD200TA-B OD | |
| No. of gears | 12+2 | ||
| Ratios | 12.10~0.78;11.56R1;2.59R2 | ||
| Brake System | engine brake,exhaust brake, ABS | ||
| Cab | DONGFENG KC low roof cabin with single bunk bed, hydraulic electrical cab tilting,F&R Mechanical cab suspension,adjustable driver’s seat,auto air conditioning system, electrical window,with rear window | ||
| Axle | Front | Load capacity(ton) :D701S,7t | |
| Domestic maintenance-type wheel ends,drum brake | |||
| Rear | Type and Load capacity(ton) :DF300H(HANDE),22t | ||
| hub reduction,Domestic maintenance-type wheel ends,drum brake | |||
| ratio | 5.92 | ||
| Tyres | Tire specification | Steel wheel rims, domestic 12R20 18PR Construction block pattern tire | |
| Suspension | Front | 10-leaf springs | |
| Rear | 13-leaf springs balanced suspension | ||
| Battery | Voltage (V) | 24 | |
| Battery capacity (A.h) | 165×2 | ||
| Fuel | Type | Aluminiuml | |
| Capacity(L) | 600L | ||
| fifth wheel | JOST 90#(3.5 inch) | ||
| Basic configuration | dumper type cab (minimum ground clearance 337mm), steel three-section bumper with lower protection; Three-section rear mudguard,two-stage air filter | ||
| Optional configuration | PTO from transmission | ||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China





