DFH4251AX4AV-T07Y-965
| Chassis Dimensions(mm) | |||
| Length x Width x Height | 7060×2500×3150 | ||
| Wheel base | 3400+1350 | ||
| Front overhang | 1500 | ||
| Rear overhang | 810 | ||
Description
| Product Technical Specification-KC-T07Y-965-20260116 | |||
| Product Name | T07Y-965 6X4 Diesel Tractor | ||
| Applicable working conditions | Main line medium and long-distance transportation – mining transportation, bulk and general cargo, containers | ||
| Chassis Dimensions(mm) | |||
| Length x Width x Height | 7060×2500×3150 | ||
| Wheel base | 3400+1350 | ||
| Front overhang | 1500 | ||
| Rear overhang | 810 | ||
| vehicle weights(kg) | |||
| G.V.W | 25000 | ||
| Curb weight | 8600 | ||
| GCW | 49000 | ||
| Frame profile Dimensions(mm) | |||
| Frame width (front ) | 940 | ||
| Frame width ( rear ) | 850 | ||
| Section size | 280×90×8+4 | ||
| Engine | Type | CUMMINS LK375 33 | |
| Emission level | Euro II | ||
| Maximum net power | 276Kw/375ps | ||
| Maximum net torque | 1600N.m/1200rpm | ||
| Economic speed | 1100~1700rpm | ||
| Number of cylinders | 6 | ||
| Displacement (lit) | 9.5 | ||
| Gear box | Type | FAST 12JSD160T DD | |
| No. of gears | 12+2 | ||
| Ratios | 15.53~1.00;14.86R1;3.33R2 | ||
| Brake System | exhaust brake, ABS | ||
| Cab | DONGFENG KC low roof cabin with single bunk bed, hydraulic electrical cab tilting,F Mechanical&R air cab suspension,adjustable driver’s seat, electrical air conditioning system, electrical window,with rear window | ||
| Axle | Front | Load capacity(ton) :D601S, 7T | |
| Domestic maintenance-type wheel ends,drum brake | |||
| Rear | Type and Load capacity(ton) :DF440, 13T | ||
| single reduction,Domestic maintenance-type wheel ends,drum brake | |||
| ratio | 4.44 | ||
| Tyres | 轮胎规格 | Steel wheel rims, domestic 315/80 R22.5 18PR Steering wheels: generally rib pattern; Driving wheels: generally mixed pattern. | |
| Suspension | Front | 3-leaf springs | |
| Rear | 4-leaf springs balanced suspension | ||
| Battery | Voltage (V) | 24 | |
| Battery capacity (A.h) | 140×2 | ||
| Fuel | Type | aluminum | |
| Capacity(L) | 800L | ||
| fifth wheel | Jost 90# | ||
| Basic configuration | dumper type cab (minimum ground clearance 310mm), three-section steel bumper with lower protection, one-section rear mudguard, two-stage air filter,Ordinary brand tires,fixed deflector | ||
| Optional configuration | PTO form transmission; Double Coin tires; JOST fifth wheel; Sun visor; Three-piece mudguards | ||
| Remark | This Product Technical Specification is only for reference,please take the actual product as the standard | ||
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective
No. 419 Dongcheng Avenue, Jieshi Town, Banan District, Chongqing, China

